texasfishingforum.com logo
Main Menu
Advertisement
Affiliates
Advertisement
Newest Members
Wildoutdoor, jy593, telecom1, Jerry Z, TheSigmaFisher
119217 Registered Users
Top Posters(All Time)
TexDawg 119,962
Bigbob_FTW 95,738
John175ā˜® 85,960
Pilothawk 83,281
Bob Davis 82,953
Mark Perry 72,561
JDavis7873® 67,416
LoneStarSon 61,065
Forum Statistics
Forums59
Topics1,039,748
Posts13,969,780
Members144,217
Most Online39,925
Dec 30th, 2023
Print Thread
Page 2 of 2 1 2
Re: 23rd Annual "Mad Dog" Moore Memorial Team Bass Tournament-Lake Fork [Re: I-N-JOY FISHING] #13271192 09/05/19 04:32 PM
Joined: Jul 2007
Posts: 392
I
I-N-JOY FISHING Offline OP
Angler
OP Offline
Angler
I
Joined: Jul 2007
Posts: 392
Also, please remember that last year we changed the way we do weigh-in to help with the fish care. Do NOT bring your fish to weigh-in in your weigh bag. they will not be accepted. You need to get a chip in order to get one of our Mad Dog weigh bags (only a certain number circulating) and then go get your fish from the boat and go directly to weigh in line. This avoids too many people standing in line with sacks of fish. They can stay in your livewell with additive until your turn. At the bump table YOU will be responsible for choosing your big fish if you wish to declare one.

Re: 23rd Annual "Mad Dog" Moore Memorial Team Bass Tournament-Lake Fork [Re: I-N-JOY FISHING] #13271198 09/05/19 04:39 PM
Joined: Aug 2012
Posts: 471
texasfisherman1 Offline
Angler
Offline
Angler
Joined: Aug 2012
Posts: 471
When does the off-limits period start? I'm assuming sunset tomorrow?

Also, if you check-in Friday afternoon, do you still check-in the morning of?

Thanks

Re: 23rd Annual "Mad Dog" Moore Memorial Team Bass Tournament-Lake Fork [Re: texasfisherman1] #13271214 09/05/19 04:53 PM
Joined: Jul 2007
Posts: 392
I
I-N-JOY FISHING Offline OP
Angler
OP Offline
Angler
I
Joined: Jul 2007
Posts: 392
fishing off limits would be from midnight until 6am. if you register/check in on Friday night then you do not have to check in again. Once you check in you are good to go and start fishing at 6am.

Re: 23rd Annual "Mad Dog" Moore Memorial Team Bass Tournament-Lake Fork [Re: I-N-JOY FISHING] #13271222 09/05/19 04:59 PM
Joined: Aug 2012
Posts: 471
texasfisherman1 Offline
Angler
Offline
Angler
Joined: Aug 2012
Posts: 471
Thank you

Re: 23rd Annual "Mad Dog" Moore Memorial Team Bass Tournament-Lake Fork [Re: I-N-JOY FISHING] #13272322 09/06/19 05:07 PM
Joined: Feb 2012
Posts: 7,699
Caymas Cx 21 Online Content
TFF Celebrity
Online Content
TFF Celebrity
Joined: Feb 2012
Posts: 7,699
Iā€™m in, just entered via PayPal.

Re: 23rd Annual "Mad Dog" Moore Memorial Team Bass Tournament-Lake Fork [Re: I-N-JOY FISHING] #13275107 09/09/19 01:22 PM
Joined: Jul 2007
Posts: 392
I
I-N-JOY FISHING Offline OP
Angler
OP Offline
Angler
I
Joined: Jul 2007
Posts: 392
89 of 197 teams weighed in fish in the 2019 Mad Dog Moore
Memorial Bass Tournament.

1 128 / VON ROSENBERG - DANIELS 8.56 5 16.10 16.10
2 113 / JOHNSTON - SATTERWHITE 6.50 4 11.49 11.49
3 179 / INGRAM - INGRAM 2.60 5 11.09 11.09
4 65 / TUCKER - WOOD 5 9.59 9.59
5 194 / TALLAS - HERRIN 6.99 4 9.15 9.15
6 185 / CLIMER - CLIMER 5 9.14 9.14
7 146 / CRONEY - CRONEY 5 8.96 8.96
8 136 / CRAWFORD - CRAWFORD 5 8.51 8.51
9 19 / NOWELL - EXUM 5 8.34 8.34
10 99 / CHAVES - REUTLINGER 5 8.33 8.33
11 178 / CHEANEY - BURKETT 5 7.70 7.70
12 159 / MARTIN - MCMILLAN 5 7.59 7.59
13 189 / WALKER - MAPLES 5 7.58 7.58
14 132 / RIZUTO - STAPLETON 5 7.52 7.52
15 58 / SCHEPPLER - THOMAS 5 7.43 7.43
16 184 / SPURGIN - WOLF 5 7.42 7.42
17 155 / FARRAR - SMITH 5 7.39 7.39
18 129 / HOPE - HOPE 5 7.36 7.36
19 4 / SIPES - LEWIS 5 7.17 7.17
20 93 / BUNCH - BARLOW 5 7.09 7.09
21 118 / GODWIN - DYESS 5 7.09 7.09
22 161 / BUTLER - KEARNEY 5 7.05 7.05
23 104 - BROADWAY - PRINCE 5 6.86 6.86
24 158 / BROOKS - BEVERLY 5 6.84 6.84
25 170 / DURHAM - DURHAM 5 6.65 6.65
2019 MAD DOG MOORE MEMORIAL BASS TOURNAMENT
26 55 / HODGE - O'MALLEY 5 6.57 6.57
27 88 / BLOUNT - WHITE 5 6.56 6.56
28 173 / BROWN - SHERRILL 4 6.55 6.55
29 186 / BUTLER - NAIL 5 6.52 6.52
30 91 / ROBERTS - ABRESCH 5 6.27 6.27
31 106 / SMITH - TREVINO 5 6.05 6.05
32 63 / WEAVER - WAGONER 5 6.01 6.01
33 109 / ROBERTS - CHICK 5 6.01 6.01
34 105 - MORGAN - MOSS 5 5.90 5.90
35 62 / LEWIS - LEWIS 5 5.89 5.89
36 66 / BIGG - CERAR 4 1 6.38 5.88
37 44 / BOONE - MINER 3 1 6.34 5.84
38 169 / NIVENS - LONGORIA 5 5.79 5.79
39 48 / CAMPBELL - ISAACS 5 5.78 5.78
40 162 / DODD - DULUDE 5 5.78 5.78
41 175 / LOEUK - CARRILLO 5 5.68 5.68
42 83 / SANICH - MEAD 5 5.66 5.66
43 114 / HUDSON / TRIMBLE 5 5.61 5.61
44 111 / BEVOLO - BEVOLO 5 5.57 5.57
45 171 / CRADER - MCDONALD 5 5.53 5.53
46 94 / REEVES - REEVES 5 5.51 5.51
47 81 / JONES - OLIVER 5 5.41 5.41
48 195 / HACKETT - POWELL 4 5.37 5.37
49 157 / CRUFF - SAWYER 5 5.08 5.08
50 6 / BUBINAS - GOID 5 4.99 4.99
51 5 / MOSER - WARREN 5 4.92 4.92
52 73 / WALKER - KILLEBREW 5 4.90 4.90
53 78 / SMITH - SMITH 5 4.79 4.79
54 125 / KRAATZ - ARCHER 5 4.79 4.79
55 21 / BARKSDALE - BARKSDALE 5 4.78 4.78
56 101 / VINEYARD - MCSWIGGAN 5 4.74 4.74
57 87 / PRITCHETT - PRITCHETT 3 4.70 4.70
58 154 / SICKLES - OVERSTREET 5 4.67 4.67
59 14 / RHOADES - BOBO 5 4.65 4.65
60 153 / DICK - PADGETT 5 4.61 4.61
61 126 / GALOFARO - SAIN 5 4.58 4.58
62 190 / WHITE - COLLARD 5 4.53 4.53
63 116 / MAEKER - THOMPSON 5 4.40 4.40
64 137 / BRUMLEY - ALLEN 5 4.28 4.28
65 167 / COPELAND - ROWAN 5 4.28 4.28
66 151 / DUFFER - DUFFER 5 4.22 4.22
67 54 / KING - KING 5 4.20 4.20
68 57 / TURNER - TURNER 5 4.11 4.11
69 131 / POPE - MCINTOSH 4 3.86 3.86
70 176 / FITZGERALD - FITZGERALD 3 3.78 3.78
71 140 / SHEPPARD - SHEPPARD 5 3.76 3.76
72 75 / LAFLOWER 4 3.54 3.54
73 36 / SMITH - SMITH 5 3.50 3.50
74 34 / DEVORE - DEVORE 4 3.26 3.26
75 138 / FARMER - FARMER 4 3.22 3.22
76 64 / CAMPBELL - MARTIN 2 3.03 3.03
77 47 / J. WATSON - J. WATSON 4 3.00 3.00
78 11 / SCOTT 3 1 3.46 2.96
79 174 / BROWN - VERA 3 2.90 2.90
80 85 / REESE - REESE 1 1 3.32 2.82
81 37 / SPENCE - SPENCE 3 2.77 2.77
82 192 / WILTON - LITTLEJOHN 4 2.76 2.76
83 61 / NELSON - NELSON 5 2.61 2.61
84 188 / MORRIS - MORRIS 1 2.05 2.05
85 127 / AMAN - AMAN 1 1.95 1.95
86 24 / MORRIS - LAMACHIA 1 1.78 1.78
87 18 / COSTLOW - YOUNGMAN 2 1.48 1.48
88 141 / SLEEPER - SLEEPER 1 1.06 1.06
89 197 / YETTS - FRASIER 1 0.90 0.90

Re: 23rd Annual "Mad Dog" Moore Memorial Team Bass Tournament-Lake Fork [Re: I-N-JOY FISHING] #13275108 09/09/19 01:23 PM
Joined: Jul 2007
Posts: 392
I
I-N-JOY FISHING Offline OP
Angler
OP Offline
Angler
I
Joined: Jul 2007
Posts: 392
The 2019 Mad Dog Moore Memorial Bass Tournament paid 25 places
based on adjusted stringer weight. 0.5 pounds was subtracted for a
dead fish, if applicable.

1 128 / VON ROSENBERG - DANIELS 8.56 5 16.10 16.10 $3,000
2 113 / JOHNSTON - SATTERWHITE 6.50 4 11.49 11.49 $1,500
3 179 / INGRAM - INGRAM 2.60 5 11.09 11.09 $1,000
4 65 / TUCKER - WOOD 5 9.59 9.59 $900
5 194 / TALLAS - HERRIN 6.99 4 9.15 9.15 $800
6 185 / CLIMER - CLIMER 5 9.14 9.14 $700
7 146 / CRONEY - CRONEY 5 8.96 8.96 $600
8 136 / CRAWFORD - CRAWFORD 5 8.51 8.51 $500
9 19 / NOWELL - EXUM 5 8.34 8.34 $400
10 99 / CHAVES - REUTLINGER 5 8.33 8.33 $300
11 178 / CHEANEY - BURKETT 5 7.70 7.70 $250
12 159 / MARTIN - MCMILLAN 5 7.59 7.59 $250
13 189 / WALKER - MAPLES 5 7.58 7.58 $250
14 132 / RIZUTO - STAPLETON 5 7.52 7.52 $250
15 58 / SCHEPPLER - THOMAS 5 7.43 7.43 $250
16 184 / SPURGIN - WOLF 5 7.42 7.42 $250
17 155 / FARRAR - SMITH 5 7.39 7.39 $250
18 129 / HOPE - HOPE 5 7.36 7.36 $250
19 4 / SIPES - LEWIS 5 7.17 7.17 $250
20 93 / BUNCH - BARLOW 5 7.09 7.09 $250
21 118 / GODWIN - DYESS 5 7.09 7.09 $250
22 161 / BUTLER - KEARNEY 5 7.05 7.05 $200
23 104 - BROADWAY - PRINCE 5 6.86 6.86 $200
24 158 / BROOKS - BEVERLY 5 6.84 6.84 $200
25 170 / DURHAM - DURHAM 5 6.65 6.65 $200

Page 2 of 2 1 2
Previous Thread
Index
Next Thread

© 1998-2022 OUTDOOR SITES NETWORK all rights reserved USA and Worldwide
Powered by UBB.threads™ PHP Forum Software 7.7.3