Texas Fishing Forum

LOP Boat Run Hazards

Posted By: LittleGazoo

LOP Boat Run Hazards - 03/14/13 07:39 PM

The following are waypoints of the LOP boat run including poles and some hazards.

BUT NOT ALL HAZARDS. You should be especially cautious of shallow areas. North of Hwy155 some of the boat run poles are in very shallow water. You must know these areas.

Some of the hazards are from info posted by other users and a side-imaging idle done on the boat run.


Name,symbol,latitude,longitude
xStump57 ,"Danger " , N32 45.942 , W094 35.616
xStump56 ,"Danger " , N32 46.324 , W094 35.298
xStump55 ,"Danger " , N32 46.309 , W094 35.315
xStump54 ,"Danger " , N32 46.312 , W094 35.313
xStump52 ,"Danger " , N32 46.316 , W094 35.309
xStump50 ,"Danger " , N32 46.866 , W094 34.810
xStump23 ,"Danger " , N32 53.627 , W094 42.437
xStump22 ,"Danger " , N32 53.636 , W094 42.451
xStump21 ,"Danger " , N32 51.658 , W094 42.165
xStump20 ,"Danger " , N32 51.935 , W094 42.392
xStump20 ,"Danger " , N32 51.933 , W094 42.393
xStump19 ,"Danger " , N32 51.700 , W094 42.379
xStump19 ,"Danger " , N32 51.697 , W094 42.377
xStump18 ,"Danger " , N32 51.762 , W094 42.147
xStump17 ,"Danger " , N32 51.397 , W094 41.960
xStump16 ,"Danger " , N32 50.614 , W094 41.836
xStump13 ,"Danger " , N32 49.034 , W094 39.552
xStump12 ,"Danger " , N32 49.043 , W094 39.566
xStump11 ,"Danger " , N32 49.066 , W094 39.599
xStump10 ,"Danger " , N32 49.108 , W094 39.625
xStump09 ,"Danger " , N32 49.347 , W094 39.777
xStump08 ,"Danger " , N32 49.365 , W094 39.784
xStump07a ,"Danger " , N32 49.419 , W094 39.799
xStump07 ,"Danger " , N32 49.415 , W094 39.799
xStump06 ,"Danger " , N32 49.454 , W094 39.805
xStump05b ,"Danger " , N32 49.496 , W094 39.818
xStump05a ,"Danger " , N32 49.481 , W094 39.814
xStump05 ,"Danger " , N32 49.485 , W094 39.814
xStump04 ,"Danger " , N32 49.682 , W094 39.863
xStump03 ,"Danger " , N32 49.691 , W094 39.864
xStump02 ,"Danger " , N32 49.742 , W094 39.886
xStump01a ,"Danger " , N32 49.959 , W094 39.974
xStump01 ,"Danger " , N32 49.960 , W094 39.976
xShallow52 ,"Restricted Area" , N32 46.306 , W094 35.312
xShallow51 ,"Restricted Area" , N32 45.769 , W094 35.768
xShallow34 ,"Restricted Area" , N32 48.617 , W094 38.863
xShallow31 ,"Restricted Area" , N32 48.688 , W094 39.033
xShallow30 ,"Restricted Area" , N32 48.774 , W094 39.172
xShallow29 ,"Restricted Area" , N32 48.799 , W094 39.214
xShallow28 ,"Restricted Area" , N32 48.835 , W094 39.258
xShallow27 ,"Restricted Area" , N32 48.870 , W094 39.308
xShallow26 ,"Restricted Area" , N32 48.895 , W094 39.344
xShallow25 ,"Restricted Area" , N32 49.112 , W094 39.629
xShallow24 ,"Restricted Area" , N32 49.155 , W094 39.657
xShallow23 ,"Restricted Area" , N32 49.367 , W094 39.786
xShallow22x ,"Restricted Area" , N32 49.562 , W094 39.833
xShallow21 ,"Restricted Area" , N32 49.851 , W094 39.931
xShallow20 ,"Restricted Area" , N32 49.936 , W094 39.965
xShallow19 ,"Restricted Area" , N32 50.076 , W094 40.060
xShallow18 ,"Restricted Area" , N32 50.167 , W094 40.148
xShallow17 ,"Restricted Area" , N32 49.921 , W094 39.958
xShallow16 ,"Restricted Area" , N32 50.245 , W094 40.224
xShallow15x ,"Restricted Area" , N32 50.293 , W094 40.268
xShallow14 ,"Restricted Area" , N32 50.326 , W094 40.301
xShallow13 ,"Restricted Area" , N32 50.404 , W094 40.388
xShallow12 ,"Restricted Area" , N32 50.588 , W094 40.627
xShallow11x ,"Restricted Area" , N32 50.650 , W094 40.742
xShallow10 ,"Restricted Area" , N32 50.691 , W094 40.840
xShallow09 ,"Restricted Area" , N32 50.696 , W094 40.903
xShallow08x ,"Restricted Area" , N32 50.693 , W094 40.963
xShallow07x ,"Restricted Area" , N32 50.690 , W094 41.032
xShallow06 ,"Restricted Area" , N32 50.689 , W094 41.059
xShallow05x ,"Restricted Area" , N32 50.688 , W094 41.115
xShallow04 ,"Restricted Area" , N32 50.656 , W094 41.175
xShallow03 ,"Restricted Area" , N32 50.631 , W094 41.220
xShallow02 ,"Restricted Area" , N32 50.606 , W094 41.265
xShallow01 ,"Restricted Area" , N32 50.597 , W094 41.281
xLog01 ,"Danger " , N32 53.783 , W094 42.608
xDanger ,"Danger " , N32 50.691 , W094 40.839
xBrush01a ,"Danger " , N32 48.475 , W094 38.113
xBrush01 ,"Danger " , N32 48.475 , W094 38.111
xBridge ,"Danger " , N32 50.627 , W094 41.849
xBridge ,"Danger " , N32 50.627 , W094 41.846
xBridge ,"Danger " , N32 50.632 , W094 41.849
xBridge ,"Danger " , N32 50.630 , W094 41.845
xTree003c ,"Danger " , N32 51.668 , W094 42.187
xTree003b ,"Danger " , N32 51.667 , W094 42.180
xTree003a ,"Danger " , N32 51.664 , W094 42.189
"Pole " ,"Buoy " , N32 51.032 , W094 42.016
"Pole " ,"Buoy " , N32 51.391 , W094 41.931
"Pole " ,"Buoy " , N32 50.907 , W094 41.964
"Pole " ,"Buoy " , N32 51.007 , W094 42.005
"Pole " ,"Buoy " , N32 50.852 , W094 41.940
"Pole " ,"Buoy " , N32 50.798 , W094 41.918
"Pole " ,"Buoy " , N32 50.743 , W094 41.894
"Pole " ,"Buoy " , N32 50.690 , W094 41.872
"Pole " ,"Buoy " , N32 50.650 , W094 41.854
"Pole " ,"Buoy " , N32 50.624 , W094 41.844
"Pole " ,"Buoy " , N32 50.607 , W094 41.809
"Pole " ,"Buoy " , N32 50.604 , W094 41.776
"Pole " ,"Buoy " , N32 50.603 , W094 41.740
"Pole " ,"Buoy " , N32 50.601 , W094 41.697
"Pole " ,"Buoy " , N32 50.596 , W094 41.630
"Pole " ,"Buoy " , N32 50.591 , W094 41.558
"Pole " ,"Buoy " , N32 50.586 , W094 41.494
"Pole " ,"Buoy " , N32 50.587 , W094 41.426
"Pole " ,"Buoy " , N32 50.586 , W094 41.346
"Pole " ,"Buoy " , N32 50.586 , W094 41.305
"Pole " ,"Buoy " , N32 50.590 , W094 41.287
"Pole " ,"Buoy " , N32 50.598 , W094 41.269
"Pole " ,"Buoy " , N32 50.628 , W094 41.213
"Pole " ,"Buoy " , N32 50.648 , W094 41.175
"Pole " ,"Buoy " , N32 50.678 , W094 41.125
"Pole " ,"Buoy " , N32 50.683 , W094 41.107
"Pole " ,"Buoy " , N32 50.683 , W094 41.087
"Pole " ,"Buoy " , N32 50.684 , W094 41.035
"Pole " ,"Buoy " , N32 50.687 , W094 40.969
"Pole " ,"Buoy " , N32 50.624 , W094 40.705
"Pole " ,"Buoy " , N32 50.600 , W094 40.660
"Pole " ,"Buoy " , N32 50.573 , W094 40.613
"Pole " ,"Buoy " , N32 50.542 , W094 40.564
"Pole " ,"Buoy " , N32 50.532 , W094 40.549
"Pole " ,"Buoy " , N32 50.520 , W094 40.534
"Pole " ,"Buoy " , N32 50.492 , W094 40.501
"Pole " ,"Buoy " , N32 50.474 , W094 40.478
"Pole " ,"Buoy " , N32 50.445 , W094 40.445
"Pole " ,"Buoy " , N32 50.410 , W094 40.403
"Pole " ,"Buoy " , N32 50.369 , W094 40.356
"Pole " ,"Buoy " , N32 50.350 , W094 40.335
"Pole " ,"Buoy " , N32 50.339 , W094 40.320
"Pole " ,"Buoy " , N32 50.326 , W094 40.308
"Pole " ,"Buoy " , N32 50.286 , W094 40.271
"Pole " ,"Buoy " , N32 50.242 , W094 40.229
"Pole " ,"Buoy " , N32 50.199 , W094 40.189
"Pole " ,"Buoy " , N32 50.153 , W094 40.143
"Pole " ,"Buoy " , N32 50.109 , W094 40.101
"Pole " ,"Buoy " , N32 50.078 , W094 40.071
"Pole " ,"Buoy " , N32 50.066 , W094 40.059
"Pole " ,"Buoy " , N32 50.053 , W094 40.049
"Pole " ,"Buoy " , N32 50.033 , W094 40.034
"Pole " ,"Buoy " , N32 49.990 , W094 39.999
"Pole " ,"Buoy " , N32 49.934 , W094 39.971
"Pole " ,"Buoy " , N32 49.882 , W094 39.948
"Pole " ,"Buoy " , N32 49.856 , W094 39.939
"Pole " ,"Buoy " , N32 48.608 , W094 38.708
"Pole " ,"Buoy " , N32 48.639 , W094 38.645
"Pole " ,"Buoy " , N32 49.821 , W094 39.928
"Pole " ,"Buoy " , N32 49.771 , W094 39.918
"Pole " ,"Buoy " , N32 49.755 , W094 39.909
"Pole " ,"Buoy " , N32 49.719 , W094 39.882
"Pole " ,"Buoy " , N32 49.706 , W094 39.874
"Pole " ,"Buoy " , N32 49.689 , W094 39.870
"Pole " ,"Buoy " , N32 49.633 , W094 39.856
"Pole " ,"Buoy " , N32 49.579 , W094 39.841
"Pole " ,"Buoy " , N32 49.511 , W094 39.825
"Pole " ,"Buoy " , N32 49.453 , W094 39.811
"Pole " ,"Buoy " , N32 49.359 , W094 39.787
"Pole " ,"Buoy " , N32 49.342 , W094 39.782
"Pole " ,"Buoy " , N32 49.319 , W094 39.770
"Pole " ,"Buoy " , N32 49.276 , W094 39.742
"Pole " ,"Buoy " , N32 49.234 , W094 39.714
"Pole " ,"Buoy " , N32 49.190 , W094 39.685
"Pole " ,"Buoy " , N32 49.148 , W094 39.657
"Pole " ,"Buoy " , N32 49.102 , W094 39.627
"Pole " ,"Buoy " , N32 49.077 , W094 39.611
"Pole " ,"Buoy " , N32 49.061 , W094 39.601
"Pole " ,"Buoy " , N32 49.049 , W094 39.583
"Pole " ,"Buoy " , N32 49.012 , W094 39.526
"Pole " ,"Buoy " , N32 48.966 , W094 39.458
"Pole " ,"Buoy " , N32 48.915 , W094 39.384
"Pole " ,"Buoy " , N32 48.635 , W094 38.932
"Pole " ,"Buoy " , N32 48.614 , W094 38.872
"Pole " ,"Buoy " , N32 48.582 , W094 38.779
"Pole " ,"Buoy " , N32 48.520 , W094 38.211
"Pole " ,"Buoy " , N32 48.479 , W094 38.127
"Pole " ,"Buoy " , N32 48.436 , W094 38.036
"Pole " ,"Buoy " , N32 48.658 , W094 38.600
"Pole " ,"Buoy " , N32 48.679 , W094 38.552
"Pole " ,"Buoy " , N32 48.681 , W094 38.538
"Pole " ,"Buoy " , N32 48.659 , W094 38.490
"Pole " ,"Buoy " , N32 48.613 , W094 38.397
"Pole " ,"Buoy " , N32 48.567 , W094 38.307
"Pole " ,"Buoy " , N32 49.829 , W094 39.996
"Pole " ,"Buoy " , N32 49.789 , W094 40.078
"Pole " ,"Buoy " , N32 49.776 , W094 40.110
"Pole " ,"Buoy " , N32 49.767 , W094 40.147
"Pole " ,"Buoy " , N32 49.752 , W094 40.252
"Pole " ,"Buoy " , N32 49.737 , W094 40.358
"Pole " ,"Buoy " , N32 49.722 , W094 40.464
"Pole " ,"Buoy " , N32 49.705 , W094 40.569
"Pole " ,"Buoy " , N32 49.690 , W094 40.676
"Pole " ,"Buoy " , N32 49.681 , W094 40.769
"Pole " ,"Buoy " , N32 49.671 , W094 40.844
"Pole " ,"Buoy " , N32 51.064 , W094 42.017
"Pole " ,"Buoy " , N32 51.076 , W094 41.999
"Pole " ,"Buoy " , N32 51.112 , W094 41.994
"Pole " ,"Buoy " , N32 51.122 , W094 42.011
"Pole " ,"Buoy " , N32 51.176 , W094 42.006
"Pole " ,"Buoy " , N32 51.186 , W094 41.979
"Pole " ,"Buoy " , N32 51.221 , W094 41.976
"Pole " ,"Buoy " , N32 51.298 , W094 42.001
"Pole " ,"Buoy " , N32 51.354 , W094 41.992
"Pole " ,"Buoy " , N32 51.399 , W094 41.986
"Pole " ,"Buoy " , N32 51.391 , W094 41.952
"Pole " ,"Buoy " , N32 51.387 , W094 41.917
"Pole " ,"Buoy " , N32 51.407 , W094 41.895
"Pole " ,"Buoy " , N32 51.395 , W094 41.875
"Pole " ,"Buoy " , N32 51.423 , W094 41.856
"Pole " ,"Buoy " , N32 51.440 , W094 41.900
"Pole " ,"Buoy " , N32 51.475 , W094 41.934
"Pole " ,"Buoy " , N32 51.498 , W094 41.943
"Pole " ,"Buoy " , N32 51.493 , W094 41.909
"Pole " ,"Buoy " , N32 51.550 , W094 41.915
"Pole " ,"Buoy " , N32 51.548 , W094 41.938
"Pole " ,"Buoy " , N32 51.590 , W094 41.917
"Pole " ,"Buoy " , N32 51.587 , W094 41.882
"Pole " ,"Buoy " , N32 51.627 , W094 41.898
"Pole " ,"Buoy " , N32 51.629 , W094 41.870
"Pole " ,"Buoy " , N32 51.653 , W094 41.929
"Pole " ,"Buoy " , N32 51.666 , W094 41.951
"Pole " ,"Buoy " , N32 51.691 , W094 41.938
"Pole " ,"Buoy " , N32 51.707 , W094 41.982
"Pole " ,"Buoy " , N32 51.721 , W094 41.976
"Pole " ,"Buoy " , N32 51.717 , W094 42.023
"Pole " ,"Buoy " , N32 51.736 , W094 42.031
"Pole " ,"Buoy " , N32 51.719 , W094 42.042
"Pole " ,"Buoy " , N32 51.721 , W094 42.089
"Pole " ,"Buoy " , N32 51.735 , W094 42.075
"Pole " ,"Buoy " , N32 51.764 , W094 42.097
"Pole " ,"Buoy " , N32 51.773 , W094 42.102
"Pole " ,"Buoy " , N32 51.763 , W094 42.111
"Pole " ,"Buoy " , N32 51.775 , W094 42.152
"Pole " ,"Buoy " , N32 51.760 , W094 42.152
"Pole " ,"Buoy " , N32 51.759 , W094 42.202
"Pole " ,"Buoy " , N32 51.738 , W094 42.206
"Pole " ,"Buoy " , N32 51.740 , W094 42.227
"Pole " ,"Buoy " , N32 51.715 , W094 42.207
"Pole " ,"Buoy " , N32 51.708 , W094 42.218
"Pole " ,"Buoy " , N32 51.682 , W094 42.199
"Pole " ,"Buoy " , N32 51.679 , W094 42.170
"Pole " ,"Buoy " , N32 51.660 , W094 42.158
"Pole " ,"Buoy " , N32 51.642 , W094 42.178
"Pole " ,"Buoy " , N32 51.661 , W094 42.199
"Pole " ,"Buoy " , N32 51.653 , W094 42.234
"Pole " ,"Buoy " , N32 51.687 , W094 42.265
"Pole " ,"Buoy " , N32 51.702 , W094 42.317
"Pole " ,"Buoy " , N32 51.684 , W094 42.328
"Pole " ,"Buoy " , N32 51.653 , W094 42.372
"Pole " ,"Buoy " , N32 51.661 , W094 42.383
"Pole " ,"Buoy " , N32 51.677 , W094 42.374
"Pole " ,"Buoy " , N32 46.923 , W094 34.773
"Pole " ,"Buoy " , N32 46.715 , W094 34.926
"Pole " ,"Buoy " , N32 46.587 , W094 35.037
"Pole " ,"Buoy " , N32 46.368 , W094 35.244
"Pole " ,"Buoy " , N32 46.311 , W094 35.310
"Pole " ,"Buoy " , N32 46.088 , W094 35.482
"Pole " ,"Buoy " , N32 45.949 , W094 35.604
"Pole " ,"Buoy " , N32 45.807 , W094 35.735
"Pole " ,"Buoy " , N32 45.707 , W094 35.810
"Pole " ,"Buoy " , N32 49.885 , W094 39.920
"Pole " ,"Buoy " , N32 49.851 , W094 39.919
"Pole " ,"Buoy " , N32 49.847 , W094 39.908
"Pole " ,"Buoy " , N32 49.886 , W094 39.908
"Pole " ,"Buoy " , N32 49.591 , W094 40.870
"Pole " ,"Buoy " , N32 49.562 , W094 40.889
"Pole " ,"Buoy " , N32 49.503 , W094 40.937
"Pole " ,"Buoy " , N32 49.424 , W094 41.003
"Pole " ,"Buoy " , N32 49.364 , W094 41.074
"Pole " ,"Buoy " , N32 51.697 , W094 42.193
"Pole " ,"Buoy " , N32 51.702 , W094 42.296
"Pole " ,"Buoy " , N32 50.689 , W094 40.907
"Pole " ,"Buoy " , N32 50.691 , W094 40.860
"Pole " ,"Buoy " , N32 50.655 , W094 40.764
"Pole " ,"Buoy " , N32 48.871 , W094 39.319
"Pole " ,"Buoy " , N32 48.826 , W094 39.253
"Pole " ,"Buoy " , N32 48.754 , W094 39.146
"Pole " ,"Buoy " , N32 48.693 , W094 39.059
"Pole " ,"Buoy " , N32 48.671 , W094 39.023
"Pole " ,"Buoy " , N32 48.655 , W094 38.990
"Pole " ,"Buoy " , N32 51.490 , W094 41.909
"Pole " ,"Buoy " , N32 53.915 , W094 42.858
"Pole " ,"Buoy " , N32 53.901 , W094 42.833
"Pole " ,"Buoy " , N32 53.901 , W094 42.796
"Pole " ,"Buoy " , N32 53.894 , W094 42.795
"Pole " ,"Buoy " , N32 53.894 , W094 42.774
"Pole " ,"Buoy " , N32 53.919 , W094 42.738
"Pole " ,"Buoy " , N32 53.930 , W094 42.743
"Pole " ,"Buoy " , N32 53.925 , W094 42.709
"Pole " ,"Buoy " , N32 53.939 , W094 42.711
"Pole " ,"Buoy " , N32 53.931 , W094 42.681
"Pole " ,"Buoy " , N32 53.945 , W094 42.687
"Pole " ,"Buoy " , N32 53.924 , W094 42.665
"Pole " ,"Buoy " , N32 53.907 , W094 42.674
"Pole " ,"Buoy " , N32 53.890 , W094 42.694
"Pole " ,"Buoy " , N32 53.888 , W094 42.681
"Pole " ,"Buoy " , N32 53.877 , W094 42.692
"Pole " ,"Buoy " , N32 53.862 , W094 42.681
"Pole " ,"Buoy " , N32 53.870 , W094 42.675
"Pole " ,"Buoy " , N32 53.855 , W094 42.669
"Pole " ,"Buoy " , N32 53.830 , W094 42.658
"Pole " ,"Buoy " , N32 53.819 , W094 42.691
"Pole " ,"Buoy " , N32 53.814 , W094 42.679
"Pole " ,"Buoy " , N32 53.793 , W094 42.678
"Pole " ,"Buoy " , N32 53.797 , W094 42.669
"Pole " ,"Buoy " , N32 53.787 , W094 42.655
"Pole " ,"Buoy " , N32 53.781 , W094 42.610
"Pole " ,"Buoy " , N32 53.797 , W094 42.650
"Pole " ,"Buoy " , N32 53.790 , W094 42.605
"Pole " ,"Buoy " , N32 53.755 , W094 42.578
"Pole " ,"Buoy " , N32 53.749 , W094 42.568
"Pole " ,"Buoy " , N32 53.759 , W094 42.563
"Pole " ,"Buoy " , N32 53.749 , W094 42.524
"Pole " ,"Buoy " , N32 53.760 , W094 42.523
"Pole " ,"Buoy " , N32 53.756 , W094 42.492
"Pole " ,"Buoy " , N32 53.747 , W094 42.481
"Pole " ,"Buoy " , N32 53.751 , W094 42.458
"Pole " ,"Buoy " , N32 53.733 , W094 42.466
"Pole " ,"Buoy " , N32 53.731 , W094 42.482
"Pole " ,"Buoy " , N32 53.717 , W094 42.501
"Pole " ,"Buoy " , N32 53.711 , W094 42.496
"Pole " ,"Buoy " , N32 53.697 , W094 42.538
"Pole " ,"Buoy " , N32 53.703 , W094 42.550
"Pole " ,"Buoy " , N32 53.693 , W094 42.549
"Pole " ,"Buoy " , N32 53.679 , W094 42.556
"Pole " ,"Buoy " , N32 53.657 , W094 42.528
"Pole " ,"Buoy " , N32 53.645 , W094 42.501
"Pole " ,"Buoy " , N32 53.643 , W094 42.479
"Pole " ,"Buoy " , N32 53.649 , W094 42.467
"Pole " ,"Buoy " , N32 53.672 , W094 42.462
"Pole " ,"Buoy " , N32 53.674 , W094 42.449
"Pole " ,"Buoy " , N32 53.683 , W094 42.450
"Pole " ,"Buoy " , N32 53.682 , W094 42.423
"Pole " ,"Buoy " , N32 53.693 , W094 42.415
"Pole " ,"Buoy " , N32 53.688 , W094 42.389
"Pole " ,"Buoy " , N32 53.681 , W094 42.375
"Pole " ,"Buoy " , N32 53.659 , W094 42.372
"Pole " ,"Buoy " , N32 53.647 , W094 42.398
"Pole " ,"Buoy " , N32 53.642 , W094 42.418
"Pole " ,"Buoy " , N32 53.614 , W094 42.436
"Pole " ,"Buoy " , N32 53.615 , W094 42.424
"Pole " ,"Buoy " , N32 53.598 , W094 42.412
"Pole " ,"Buoy " , N32 53.607 , W094 42.408
"Pole " ,"Buoy " , N32 53.606 , W094 42.375
"Pole " ,"Buoy " , N32 53.584 , W094 42.378
"Pole " ,"Buoy " , N32 53.587 , W094 42.366
"Pole " ,"Buoy " , N32 53.555 , W094 42.367
"Pole " ,"Buoy " , N32 53.556 , W094 42.355
"Pole " ,"Buoy " , N32 53.532 , W094 42.347
"Pole " ,"Buoy " , N32 53.531 , W094 42.330
"Pole " ,"Buoy " , N32 53.512 , W094 42.321
Pole-LS ,"Buoy " , N32 53.945 , W094 42.894
Pole-End ,"Buoy " , N32 51.705 , W094 42.377
Pole-End ,"Buoy " , N32 48.397 , W094 37.950
Pole-End ,"Buoy " , N32 53.493 , W094 42.339

Copy&paste the hazard data into a .TXT file on your home PC including the header line.

You can use GPSVISUALIZER to create a file that you can use to input the above GPS coordinates into your Humminbird or Lowrance units that have GPS. You will need to Browse to the file on your home PC.

Go to http://www.gpsvisualizer.com/gpsbabel/.

Use the following setup for HumminbirdPC:


Use the following setup for Lowrance units:


Use the following for Humminbird unit HWR file:

But I recommend you create the Humminbird GPX above that you will open with HumminbirdPC, then use HBPC to create the SD/MMC data for input into your HB sonar units.
But if you do not use HBPC, let me know and I can help you.

Use the following for just GoogleEarth viewing:

Create and download the KML file and if GoogleEarth is installed on your computer you should be able to view map by double-clicking the KML file. If not open KML file with GoogleEarth.

Enjoy
Posted By: LittleGazoo

Re: LOP Boat Run Hazards - 03/14/13 10:03 PM

My intention is to update this thread as new Lake o' the Pines hazards are posted or found.

So I will update the first post as updates are done and bump the thread with a update description.

So please READ ONLY, but use to update your GPS/Sonar units.

I hope the above steps are error-free.
I believe that GPX versions can be 1.0 and 1.1. 1.0 will not work with HBPC.
I believe that USR versions can be 2.0,3.0 and 4.0?

Thanks to all who find new GPS coordinates.

PLEASE contact with any new hazards!!!!
Posted By: LittleGazoo

Re: LOP Boat Run Hazards - 03/15/13 02:37 AM

Update:

MAC user reported Gpsvisualizer aborting on waypoints with no name. So gave name "Pole" to the all the LOP poles.

"Pole" waypoints are optional anyway.
Posted By: Helm Hammerhand

Re: LOP Boat Run Hazards - 03/15/13 08:32 AM

Holy smokes I don't even think my graph will hold that many way points, I just got the stumps memorized, but big props maybe this will save some people some lower units
Posted By: JPeel

Re: LOP Boat Run Hazards - 03/15/13 12:02 PM

Good job Gazoo!
Posted By: Tommy Yetts

Re: LOP Boat Run Hazards - 03/15/13 01:13 PM

Those are probably his fishing holes that he's trying to keep everyone out of!!!! LOL

Nice job.
Posted By: Big Red 12

Re: LOP Boat Run Hazards - 03/15/13 03:54 PM

Is there a Lowrance conversion like that? Watch that chunk of Concrete up north. It is a prop disaster.
Posted By: n_texas_basser

Re: LOP Boat Run Hazards - 03/20/13 11:20 AM

This is fantastic! Thanks not only for the coordinates but for the walk thru. I have one question for your Humminbird guidance on creating the GPX and the GPS Visualizer Advanced Settings, you stated the "Length of generated shortnames" to the default value of 32, however, the guidance I have received from Humminbird is waypoint characters should not exceed 11. So should the shortname field not be set to 11?

Thanks again!
Posted By: LittleGazoo

Re: LOP Boat Run Hazards - 03/20/13 04:16 PM

Originally Posted By: n_texas_basser
I have one question for your Humminbird guidance on creating the GPX and the GPS Visualizer Advanced Settings, you stated the "Length of generated shortnames" to the default value of 32, however, the guidance I have received from Humminbird is waypoint characters should not exceed 11. So should the shortname field not be set to 11?


Shortname field could or maybe should be set to 11 characters for Humminbird users since 11 is the waypoint name length maximum for Humminbird.

Since I pulled these coordinates from my HumminbirdPC GPX file, my WP names were already <= 11 characters.

Lowrance users mostly use USR format, but I think they can use GPX format so they should adhere to Lowrance requirements.

Posted By: BeltonXpress

Re: LOP Boat Run Hazards - 03/20/13 09:00 PM

This info is very much appreciated! My son and I fish LOP each year in the spring so I welcome this kind of info.

Thanks again.........
Posted By: 2manyrangers

Re: LOP Boat Run Hazards - 03/20/13 09:24 PM

With all the tournaments this weekend, the lake level should rise about a foot from all the boats! LOL
Posted By: ZFETX1985

Re: LOP Boat Run Hazards - 04/02/13 08:40 PM

They are about to put a few thousand boats on it in a few weeks. They should probably shut the gates and catch some of this rain we will be getting. Just a thought. Caddo is full already.
Posted By: PINESDABBER

Re: LOP Boat Run Hazards - 04/02/13 09:30 PM

I don't know if they can close the gates,rumor is one is stuck,by what means I don't know.
Posted By: Bass_Bustin_Texan

Re: LOP Boat Run Hazards - 04/02/13 09:40 PM

Originally Posted By: PINESDABBER
I don't know if they can close the gates,rumor is one is stuck,by what means I don't know.


Like the old saying if you don't use it you will loose it. wink
Posted By: Bowhunterman

Re: LOP Boat Run Hazards - 04/04/13 05:26 AM

Originally Posted By: PINESDABBER
I don't know if they can close the gates,rumor is one is stuck,by what means I don't know.


That sounds about par for the course when dealing with the LOP COE.
Posted By: LittleGazoo

Re: LOP Boat Run Hazards - 05/05/13 01:34 AM

Nothing new.
Bump.
Posted By: Hefishes2

Re: LOP Boat Run Hazards - 05/06/13 05:57 PM

Hey I pulled these in to my Navionics program for lowrance and some of the points are not in the boat lanes. Is the Navionoics boat lane wrong?
Posted By: big mike

Re: LOP Boat Run Hazards - 05/06/13 07:07 PM

my navionics boat lane is not accurate on pines.
Posted By: Poormanscat

Re: LOP Boat Run Hazards - 05/07/13 02:13 AM

Originally Posted By: Bowhunterman
Originally Posted By: PINESDABBER
I don't know if they can close the gates,rumor is one is stuck,by what means I don't know.


That sounds about par for the course when dealing with the LOP COE.

not to jack the thread, but I heard rumor that COE is intentionally not allowing the lake to fill. Something about keeping the levels low due to TxDOT fixing to rebuild the 155 bridge??.. Can anyone confirm this?
Posted By: James Weir

Re: LOP Boat Run Hazards - 02/16/15 04:37 PM

bump for the guys fishing in the LOP tourney march 14th!
Posted By: sleeper

Re: LOP Boat Run Hazards - 02/16/15 06:30 PM

What concrete. U talking right straight out from the ramp? I have no gps except my phone
Posted By: Flyer

Re: LOP Boat Run Hazards - 02/17/15 12:46 AM

Right straight out from the ramp if you use the corps ramp just down stream from the 155 bridge.

I think it's marked by a buoy. These waypoints are accurate. There are some poles missing from the channel up stream from the bridge, but these waypoints have them listed.

I can't say anything for the boat lanes or Navionics.
Posted By: Delvec

Re: LOP Boat Run Hazards - 02/17/15 01:20 AM

What map datum are you using LittleGazoo?
Posted By: LittleGazoo

Re: LOP Boat Run Hazards - 02/18/15 03:01 AM

Originally Posted By: Delvec
What map datum are you using LittleGazoo?

A little local knowledge, great TFF input, some on the water & low-water Google Earth study.

Lance Vick Boatlanes has LOP boatlanes & shows Big Cypress creek from Lone Star dam to LOP dam.
At www.boatlanes.com
Posted By: coachmas

Re: LOP Boat Run Hazards - 02/18/15 04:12 AM

isn't the water still high on LOP?
Posted By: Delvec

Re: LOP Boat Run Hazards - 02/19/15 02:33 AM

Originally Posted By: LittleGazoo
Originally Posted By: Delvec
What map datum are you using LittleGazoo?

A little local knowledge, great TFF input, some on the water & low-water Google Earth study.

Lance Vick Boatlanes has LOP boatlanes & shows Big Cypress creek from Lone Star dam to LOP dam.
At www.boatlanes.com

I asked you a question, if you don't no what map datum means then just say so. This is not a trick question. I don't need some smart arse answer about knowledge-input and Google. Its probably a little over your knowledge of how to use a GPS system. No biggie Thanks anyway.
Posted By: Flyer

Re: LOP Boat Run Hazards - 02/19/15 03:00 AM

I bet you get lots of help talking down on people like that.

I don't think I've said this before, but I want to thank you for the efforts in posting the info and guides on how to get it loaded into my graph. I use it a lot! It was VERY helpful when the lake was low. It more than likely saved my boat a time or 2. So ... Thanks!

Coachmas: Yes, the lake is up a little from what it's been. Honestly, I'd like to see it come down a foot or so, but that's just my personal preference. The corps shows it at 228.8 as of right now. Standard pool is 230. seasonal is 228.5.
Posted By: wbr9375

Re: LOP Boat Run Hazards - 02/19/15 04:17 AM

wgs84 or nad83. and thanks to the man for his efforts.
Originally Posted By: Delvec
Originally Posted By: LittleGazoo
Originally Posted By: Delvec
What map datum are you using LittleGazoo?

A little local knowledge, great TFF input, some on the water & low-water Google Earth study.

Lance Vick Boatlanes has LOP boatlanes & shows Big Cypress creek from Lone Star dam to LOP dam.
At www.boatlanes.com

