texasfishingforum.com logo
Main Menu
Advertisement
Affiliates
Advertisement
Newest Members
jesseh413, Brad2587, C Man, Cameron Gose, Jetskirentals512
119184 Registered Users
Top Posters(All Time)
hopalong 121,070
TexDawg 119,800
Bigbob_FTW 95,347
John175☮ 85,919
Pilothawk 83,274
Bob Davis 82,397
Mark Perry 72,493
Derek 🐝 68,322
JDavis7873 67,416
Forum Statistics
Forums59
Topics1,038,957
Posts13,956,410
Members144,184
Most Online39,925
Dec 30th, 2023
Print Thread
Importing grids to graph #13565359 05/20/20 08:24 PM
Joined: Jun 2019
Posts: 408
A
Asleep At The Reel Offline OP
Angler
OP Offline
Angler
A
Joined: Jun 2019
Posts: 408
I am a little lost on this and wanted to see if there is any help out there. I have a list of grid cords that I want to insert into my humminbird unit. They are in word pad now, but I know there is a way to take that file and import it somehow, but I am not finding the right info when doing a google search. Any ideas or links that you all may have?


______________________
Chris Gill
United States Army Ret
Served my Country Proudly! Even Freedom isn't free, people paid with their lives to give us the opportunity to do what we do today!
https://lonestarwarriorsoutdoors.org/

ASLEEP AT THE REEL (YouTube)
https://www.youtube.com/channel/UCpYfRLf2MT7MkD-jsDrbMkw
Re: Importing grids to graph [Re: Asleep At The Reel] #13565453 05/20/20 09:22 PM
Joined: Aug 2014
Posts: 504
R
RBDavis3591 Online Content
Pro Angler
Online Content
Pro Angler
R
Joined: Aug 2014
Posts: 504
How many coordinates do you have and in what format? Also what model of Humminbird(s) do you have?

If there are just a few coordinates I would use HumminbirdPC to create your .HWR file which could be imported into your Hummibird.

If there are too many coordinates to try entering them one at a time you would have to do multiple steps before you have your .HWR file.

Re: Importing grids to graph [Re: Asleep At The Reel] #13565457 05/20/20 09:27 PM
Joined: Aug 2010
Posts: 1,716
R
RODS454 Offline
Extreme Angler
Offline
Extreme Angler
R
Joined: Aug 2010
Posts: 1,716
You need Humminbird PC v. 4.6.1. It can do what you are wanting. Go to this link and down load it on your PC. It is not compatible with MAC. If your files are not GPX there are free converter programs that can change them. Click on the help menu and it will explain how the software works, and what you have to do. Hope this helps.
https://www.humminbird.com/support/software-updates/HumminbirdPC-v-4-6-1


"I'd rather be fishing!"
[Linked Image]



Re: Importing grids to graph [Re: RBDavis3591] #13565562 05/20/20 11:07 PM
Joined: Jun 2019
Posts: 408
A
Asleep At The Reel Offline OP
Angler
OP Offline
Angler
A
Joined: Jun 2019
Posts: 408
Originally Posted by RBDavis3591
How many coordinates do you have and in what format? Also what model of Humminbird(s) do you have?

If there are just a few coordinates I would use HumminbirdPC to create your .HWR file which could be imported into your Hummibird.

If there are too many coordinates to try entering them one at a time you would have to do multiple steps before you have your .HWR file.


I have about 100 or so. Basically it is the boat Hazards for lake of the pines. Right now it is in word pad and saved it as a qpx file, but HumminbirdPC will not open it. I am using a Helix 12 GPS G3N. I tried using the HumminbirdPC software and yes I had to do it manually. For the fun of it, I will post all the grids below to give you an idea.

xStump57 ,"Danger " , N32 45.942 , W094 35.616
xStump56 ,"Danger " , N32 46.324 , W094 35.298
xStump55 ,"Danger " , N32 46.309 , W094 35.315
xStump54 ,"Danger " , N32 46.312 , W094 35.313
xStump52 ,"Danger " , N32 46.316 , W094 35.309
xStump50 ,"Danger " , N32 46.866 , W094 34.810
xStump23 ,"Danger " , N32 53.627 , W094 42.437
xStump22 ,"Danger " , N32 53.636 , W094 42.451
xStump21 ,"Danger " , N32 51.658 , W094 42.165
xStump20 ,"Danger " , N32 51.935 , W094 42.392
xStump20 ,"Danger " , N32 51.933 , W094 42.393
xStump19 ,"Danger " , N32 51.700 , W094 42.379
xStump19 ,"Danger " , N32 51.697 , W094 42.377
xStump18 ,"Danger " , N32 51.762 , W094 42.147
xStump17 ,"Danger " , N32 51.397 , W094 41.960
xStump16 ,"Danger " , N32 50.614 , W094 41.836
xStump13 ,"Danger " , N32 49.034 , W094 39.552
xStump12 ,"Danger " , N32 49.043 , W094 39.566
xStump11 ,"Danger " , N32 49.066 , W094 39.599
xStump10 ,"Danger " , N32 49.108 , W094 39.625
xStump09 ,"Danger " , N32 49.347 , W094 39.777
xStump08 ,"Danger " , N32 49.365 , W094 39.784
xStump07a ,"Danger " , N32 49.419 , W094 39.799
xStump07 ,"Danger " , N32 49.415 , W094 39.799
xStump06 ,"Danger " , N32 49.454 , W094 39.805
xStump05b ,"Danger " , N32 49.496 , W094 39.818
xStump05a ,"Danger " , N32 49.481 , W094 39.814
xStump05 ,"Danger " , N32 49.485 , W094 39.814
xStump04 ,"Danger " , N32 49.682 , W094 39.863
xStump03 ,"Danger " , N32 49.691 , W094 39.864
xStump02 ,"Danger " , N32 49.742 , W094 39.886
xStump01a ,"Danger " , N32 49.959 , W094 39.974
xStump01 ,"Danger " , N32 49.960 , W094 39.976
xShallow52 ,"Restricted Area" , N32 46.306 , W094 35.312
xShallow51 ,"Restricted Area" , N32 45.769 , W094 35.768
xShallow34 ,"Restricted Area" , N32 48.617 , W094 38.863
xShallow31 ,"Restricted Area" , N32 48.688 , W094 39.033
xShallow30 ,"Restricted Area" , N32 48.774 , W094 39.172
xShallow29 ,"Restricted Area" , N32 48.799 , W094 39.214
xShallow28 ,"Restricted Area" , N32 48.835 , W094 39.258
xShallow27 ,"Restricted Area" , N32 48.870 , W094 39.308
xShallow26 ,"Restricted Area" , N32 48.895 , W094 39.344
xShallow25 ,"Restricted Area" , N32 49.112 , W094 39.629
xShallow24 ,"Restricted Area" , N32 49.155 , W094 39.657
xShallow23 ,"Restricted Area" , N32 49.367 , W094 39.786
xShallow22x ,"Restricted Area" , N32 49.562 , W094 39.833
xShallow21 ,"Restricted Area" , N32 49.851 , W094 39.931
xShallow20 ,"Restricted Area" , N32 49.936 , W094 39.965
xShallow19 ,"Restricted Area" , N32 50.076 , W094 40.060
xShallow18 ,"Restricted Area" , N32 50.167 , W094 40.148
xShallow17 ,"Restricted Area" , N32 49.921 , W094 39.958
xShallow16 ,"Restricted Area" , N32 50.245 , W094 40.224
xShallow15x ,"Restricted Area" , N32 50.293 , W094 40.268
xShallow14 ,"Restricted Area" , N32 50.326 , W094 40.301
xShallow13 ,"Restricted Area" , N32 50.404 , W094 40.388
xShallow12 ,"Restricted Area" , N32 50.588 , W094 40.627
xShallow11x ,"Restricted Area" , N32 50.650 , W094 40.742
xShallow10 ,"Restricted Area" , N32 50.691 , W094 40.840
xShallow09 ,"Restricted Area" , N32 50.696 , W094 40.903
xShallow08x ,"Restricted Area" , N32 50.693 , W094 40.963
xShallow07x ,"Restricted Area" , N32 50.690 , W094 41.032
xShallow06 ,"Restricted Area" , N32 50.689 , W094 41.059
xShallow05x ,"Restricted Area" , N32 50.688 , W094 41.115
xShallow04 ,"Restricted Area" , N32 50.656 , W094 41.175
xShallow03 ,"Restricted Area" , N32 50.631 , W094 41.220
xShallow02 ,"Restricted Area" , N32 50.606 , W094 41.265
xShallow01 ,"Restricted Area" , N32 50.597 , W094 41.281
xLog01 ,"Danger " , N32 53.783 , W094 42.608
xDanger ,"Danger " , N32 50.691 , W094 40.839
xBrush01a ,"Danger " , N32 48.475 , W094 38.113
xBrush01 ,"Danger " , N32 48.475 , W094 38.111
xBridge ,"Danger " , N32 50.627 , W094 41.849
xBridge ,"Danger " , N32 50.627 , W094 41.846
xBridge ,"Danger " , N32 50.632 , W094 41.849
xBridge ,"Danger " , N32 50.630 , W094 41.845
xTree003c ,"Danger " , N32 51.668 , W094 42.187
xTree003b ,"Danger " , N32 51.667 , W094 42.180
xTree003a ,"Danger " , N32 51.664 , W094 42.189
"Pole " ,"Buoy " , N32 51.032 , W094 42.016
"Pole " ,"Buoy " , N32 51.391 , W094 41.931
"Pole " ,"Buoy " , N32 50.907 , W094 41.964
"Pole " ,"Buoy " , N32 51.007 , W094 42.005
"Pole " ,"Buoy " , N32 50.852 , W094 41.940
"Pole " ,"Buoy " , N32 50.798 , W094 41.918
"Pole " ,"Buoy " , N32 50.743 , W094 41.894
"Pole " ,"Buoy " , N32 50.690 , W094 41.872
"Pole " ,"Buoy " , N32 50.650 , W094 41.854
"Pole " ,"Buoy " , N32 50.624 , W094 41.844
"Pole " ,"Buoy " , N32 50.607 , W094 41.809
"Pole " ,"Buoy " , N32 50.604 , W094 41.776
"Pole " ,"Buoy " , N32 50.603 , W094 41.740
"Pole " ,"Buoy " , N32 50.601 , W094 41.697
"Pole " ,"Buoy " , N32 50.596 , W094 41.630
"Pole " ,"Buoy " , N32 50.591 , W094 41.558
"Pole " ,"Buoy " , N32 50.586 , W094 41.494
"Pole " ,"Buoy " , N32 50.587 , W094 41.426
"Pole " ,"Buoy " , N32 50.586 , W094 41.346
"Pole " ,"Buoy " , N32 50.586 , W094 41.305
"Pole " ,"Buoy " , N32 50.590 , W094 41.287
"Pole " ,"Buoy " , N32 50.598 , W094 41.269
"Pole " ,"Buoy " , N32 50.628 , W094 41.213
"Pole " ,"Buoy " , N32 50.648 , W094 41.175
"Pole " ,"Buoy " , N32 50.678 , W094 41.125
"Pole " ,"Buoy " , N32 50.683 , W094 41.107
"Pole " ,"Buoy " , N32 50.683 , W094 41.087
"Pole " ,"Buoy " , N32 50.684 , W094 41.035
"Pole " ,"Buoy " , N32 50.687 , W094 40.969
"Pole " ,"Buoy " , N32 50.624 , W094 40.705
"Pole " ,"Buoy " , N32 50.600 , W094 40.660
"Pole " ,"Buoy " , N32 50.573 , W094 40.613
"Pole " ,"Buoy " , N32 50.542 , W094 40.564
"Pole " ,"Buoy " , N32 50.532 , W094 40.549
"Pole " ,"Buoy " , N32 50.520 , W094 40.534
"Pole " ,"Buoy " , N32 50.492 , W094 40.501
"Pole " ,"Buoy " , N32 50.474 , W094 40.478
"Pole " ,"Buoy " , N32 50.445 , W094 40.445
"Pole " ,"Buoy " , N32 50.410 , W094 40.403
"Pole " ,"Buoy " , N32 50.369 , W094 40.356
"Pole " ,"Buoy " , N32 50.350 , W094 40.335
"Pole " ,"Buoy " , N32 50.339 , W094 40.320
"Pole " ,"Buoy " , N32 50.326 , W094 40.308
"Pole " ,"Buoy " , N32 50.286 , W094 40.271
"Pole " ,"Buoy " , N32 50.242 , W094 40.229
"Pole " ,"Buoy " , N32 50.199 , W094 40.189
"Pole " ,"Buoy " , N32 50.153 , W094 40.143
"Pole " ,"Buoy " , N32 50.109 , W094 40.101
"Pole " ,"Buoy " , N32 50.078 , W094 40.071
"Pole " ,"Buoy " , N32 50.066 , W094 40.059
"Pole " ,"Buoy " , N32 50.053 , W094 40.049
"Pole " ,"Buoy " , N32 50.033 , W094 40.034
"Pole " ,"Buoy " , N32 49.990 , W094 39.999
"Pole " ,"Buoy " , N32 49.934 , W094 39.971
"Pole " ,"Buoy " , N32 49.882 , W094 39.948
"Pole " ,"Buoy " , N32 49.856 , W094 39.939
"Pole " ,"Buoy " , N32 48.608 , W094 38.708
"Pole " ,"Buoy " , N32 48.639 , W094 38.645
"Pole " ,"Buoy " , N32 49.821 , W094 39.928
"Pole " ,"Buoy " , N32 49.771 , W094 39.918
"Pole " ,"Buoy " , N32 49.755 , W094 39.909
"Pole " ,"Buoy " , N32 49.719 , W094 39.882
"Pole " ,"Buoy " , N32 49.706 , W094 39.874
"Pole " ,"Buoy " , N32 49.689 , W094 39.870
"Pole " ,"Buoy " , N32 49.633 , W094 39.856
"Pole " ,"Buoy " , N32 49.579 , W094 39.841
"Pole " ,"Buoy " , N32 49.511 , W094 39.825
"Pole " ,"Buoy " , N32 49.453 , W094 39.811
"Pole " ,"Buoy " , N32 49.359 , W094 39.787
"Pole " ,"Buoy " , N32 49.342 , W094 39.782
"Pole " ,"Buoy " , N32 49.319 , W094 39.770
"Pole " ,"Buoy " , N32 49.276 , W094 39.742
"Pole " ,"Buoy " , N32 49.234 , W094 39.714
"Pole " ,"Buoy " , N32 49.190 , W094 39.685
"Pole " ,"Buoy " , N32 49.148 , W094 39.657
"Pole " ,"Buoy " , N32 49.102 , W094 39.627
"Pole " ,"Buoy " , N32 49.077 , W094 39.611
"Pole " ,"Buoy " , N32 49.061 , W094 39.601
"Pole " ,"Buoy " , N32 49.049 , W094 39.583
"Pole " ,"Buoy " , N32 49.012 , W094 39.526
"Pole " ,"Buoy " , N32 48.966 , W094 39.458
"Pole " ,"Buoy " , N32 48.915 , W094 39.384
"Pole " ,"Buoy " , N32 48.635 , W094 38.932
"Pole " ,"Buoy " , N32 48.614 , W094 38.872
"Pole " ,"Buoy " , N32 48.582 , W094 38.779
"Pole " ,"Buoy " , N32 48.520 , W094 38.211
"Pole " ,"Buoy " , N32 48.479 , W094 38.127
"Pole " ,"Buoy " , N32 48.436 , W094 38.036
"Pole " ,"Buoy " , N32 48.658 , W094 38.600
"Pole " ,"Buoy " , N32 48.679 , W094 38.552
"Pole " ,"Buoy " , N32 48.681 , W094 38.538
"Pole " ,"Buoy " , N32 48.659 , W094 38.490
"Pole " ,"Buoy " , N32 48.613 , W094 38.397
"Pole " ,"Buoy " , N32 48.567 , W094 38.307
"Pole " ,"Buoy " , N32 49.829 , W094 39.996
"Pole " ,"Buoy " , N32 49.789 , W094 40.078
"Pole " ,"Buoy " , N32 49.776 , W094 40.110
"Pole " ,"Buoy " , N32 49.767 , W094 40.147
"Pole " ,"Buoy " , N32 49.752 , W094 40.252
"Pole " ,"Buoy " , N32 49.737 , W094 40.358
"Pole " ,"Buoy " , N32 49.722 , W094 40.464
"Pole " ,"Buoy " , N32 49.705 , W094 40.569
"Pole " ,"Buoy " , N32 49.690 , W094 40.676
"Pole " ,"Buoy " , N32 49.681 , W094 40.769
"Pole " ,"Buoy " , N32 49.671 , W094 40.844
"Pole " ,"Buoy " , N32 51.064 , W094 42.017
"Pole " ,"Buoy " , N32 51.076 , W094 41.999
"Pole " ,"Buoy " , N32 51.112 , W094 41.994
"Pole " ,"Buoy " , N32 51.122 , W094 42.011
"Pole " ,"Buoy " , N32 51.176 , W094 42.006
"Pole " ,"Buoy " , N32 51.186 , W094 41.979
"Pole " ,"Buoy " , N32 51.221 , W094 41.976
"Pole " ,"Buoy " , N32 51.298 , W094 42.001
"Pole " ,"Buoy " , N32 51.354 , W094 41.992
"Pole " ,"Buoy " , N32 51.399 , W094 41.986
"Pole " ,"Buoy " , N32 51.391 , W094 41.952
"Pole " ,"Buoy " , N32 51.387 , W094 41.917
"Pole " ,"Buoy " , N32 51.407 , W094 41.895
"Pole " ,"Buoy " , N32 51.395 , W094 41.875
"Pole " ,"Buoy " , N32 51.423 , W094 41.856
"Pole " ,"Buoy " , N32 51.440 , W094 41.900
"Pole " ,"Buoy " , N32 51.475 , W094 41.934
"Pole " ,"Buoy " , N32 51.498 , W094 41.943
"Pole " ,"Buoy " , N32 51.493 , W094 41.909
"Pole " ,"Buoy " , N32 51.550 , W094 41.915
"Pole " ,"Buoy " , N32 51.548 , W094 41.938
"Pole " ,"Buoy " , N32 51.590 , W094 41.917
"Pole " ,"Buoy " , N32 51.587 , W094 41.882
"Pole " ,"Buoy " , N32 51.627 , W094 41.898
"Pole " ,"Buoy " , N32 51.629 , W094 41.870
"Pole " ,"Buoy " , N32 51.653 , W094 41.929
"Pole " ,"Buoy " , N32 51.666 , W094 41.951
"Pole " ,"Buoy " , N32 51.691 , W094 41.938
"Pole " ,"Buoy " , N32 51.707 , W094 41.982
"Pole " ,"Buoy " , N32 51.721 , W094 41.976
"Pole " ,"Buoy " , N32 51.717 , W094 42.023
"Pole " ,"Buoy " , N32 51.736 , W094 42.031
"Pole " ,"Buoy " , N32 51.719 , W094 42.042
"Pole " ,"Buoy " , N32 51.721 , W094 42.089
"Pole " ,"Buoy " , N32 51.735 , W094 42.075
"Pole " ,"Buoy " , N32 51.764 , W094 42.097
"Pole " ,"Buoy " , N32 51.773 , W094 42.102
"Pole " ,"Buoy " , N32 51.763 , W094 42.111
"Pole " ,"Buoy " , N32 51.775 , W094 42.152
"Pole " ,"Buoy " , N32 51.760 , W094 42.152
"Pole " ,"Buoy " , N32 51.759 , W094 42.202
"Pole " ,"Buoy " , N32 51.738 , W094 42.206
"Pole " ,"Buoy " , N32 51.740 , W094 42.227
"Pole " ,"Buoy " , N32 51.715 , W094 42.207
"Pole " ,"Buoy " , N32 51.708 , W094 42.218
"Pole " ,"Buoy " , N32 51.682 , W094 42.199
"Pole " ,"Buoy " , N32 51.679 , W094 42.170
"Pole " ,"Buoy " , N32 51.660 , W094 42.158
"Pole " ,"Buoy " , N32 51.642 , W094 42.178
"Pole " ,"Buoy " , N32 51.661 , W094 42.199
"Pole " ,"Buoy " , N32 51.653 , W094 42.234
"Pole " ,"Buoy " , N32 51.687 , W094 42.265
"Pole " ,"Buoy " , N32 51.702 , W094 42.317
"Pole " ,"Buoy " , N32 51.684 , W094 42.328
"Pole " ,"Buoy " , N32 51.653 , W094 42.372
"Pole " ,"Buoy " , N32 51.661 , W094 42.383
"Pole " ,"Buoy " , N32 51.677 , W094 42.374
"Pole " ,"Buoy " , N32 46.923 , W094 34.773
"Pole " ,"Buoy " , N32 46.715 , W094 34.926
"Pole " ,"Buoy " , N32 46.587 , W094 35.037
"Pole " ,"Buoy " , N32 46.368 , W094 35.244
"Pole " ,"Buoy " , N32 46.311 , W094 35.310
"Pole " ,"Buoy " , N32 46.088 , W094 35.482
"Pole " ,"Buoy " , N32 45.949 , W094 35.604
"Pole " ,"Buoy " , N32 45.807 , W094 35.735
"Pole " ,"Buoy " , N32 45.707 , W094 35.810
"Pole " ,"Buoy " , N32 49.885 , W094 39.920
"Pole " ,"Buoy " , N32 49.851 , W094 39.919
"Pole " ,"Buoy " , N32 49.847 , W094 39.908
"Pole " ,"Buoy " , N32 49.886 , W094 39.908
"Pole " ,"Buoy " , N32 49.591 , W094 40.870
"Pole " ,"Buoy " , N32 49.562 , W094 40.889
"Pole " ,"Buoy " , N32 49.503 , W094 40.937
"Pole " ,"Buoy " , N32 49.424 , W094 41.003
"Pole " ,"Buoy " , N32 49.364 , W094 41.074
"Pole " ,"Buoy " , N32 51.697 , W094 42.193
"Pole " ,"Buoy " , N32 51.702 , W094 42.296
"Pole " ,"Buoy " , N32 50.689 , W094 40.907
"Pole " ,"Buoy " , N32 50.691 , W094 40.860
"Pole " ,"Buoy " , N32 50.655 , W094 40.764
"Pole " ,"Buoy " , N32 48.871 , W094 39.319
"Pole " ,"Buoy " , N32 48.826 , W094 39.253
"Pole " ,"Buoy " , N32 48.754 , W094 39.146
"Pole " ,"Buoy " , N32 48.693 , W094 39.059
"Pole " ,"Buoy " , N32 48.671 , W094 39.023
"Pole " ,"Buoy " , N32 48.655 , W094 38.990
"Pole " ,"Buoy " , N32 51.490 , W094 41.909
"Pole " ,"Buoy " , N32 53.915 , W094 42.858
"Pole " ,"Buoy " , N32 53.901 , W094 42.833
"Pole " ,"Buoy " , N32 53.901 , W094 42.796
"Pole " ,"Buoy " , N32 53.894 , W094 42.795
"Pole " ,"Buoy " , N32 53.894 , W094 42.774
"Pole " ,"Buoy " , N32 53.919 , W094 42.738
"Pole " ,"Buoy " , N32 53.930 , W094 42.743
"Pole " ,"Buoy " , N32 53.925 , W094 42.709
"Pole " ,"Buoy " , N32 53.939 , W094 42.711
"Pole " ,"Buoy " , N32 53.931 , W094 42.681
"Pole " ,"Buoy " , N32 53.945 , W094 42.687
"Pole " ,"Buoy " , N32 53.924 , W094 42.665
"Pole " ,"Buoy " , N32 53.907 , W094 42.674
"Pole " ,"Buoy " , N32 53.890 , W094 42.694
"Pole " ,"Buoy " , N32 53.888 , W094 42.681
"Pole " ,"Buoy " , N32 53.877 , W094 42.692
"Pole " ,"Buoy " , N32 53.862 , W094 42.681
"Pole " ,"Buoy " , N32 53.870 , W094 42.675
"Pole " ,"Buoy " , N32 53.855 , W094 42.669
"Pole " ,"Buoy " , N32 53.830 , W094 42.658
"Pole " ,"Buoy " , N32 53.819 , W094 42.691
"Pole " ,"Buoy " , N32 53.814 , W094 42.679
"Pole " ,"Buoy " , N32 53.793 , W094 42.678
"Pole " ,"Buoy " , N32 53.797 , W094 42.669
"Pole " ,"Buoy " , N32 53.787 , W094 42.655
"Pole " ,"Buoy " , N32 53.781 , W094 42.610
"Pole " ,"Buoy " , N32 53.797 , W094 42.650
"Pole " ,"Buoy " , N32 53.790 , W094 42.605
"Pole " ,"Buoy " , N32 53.755 , W094 42.578
"Pole " ,"Buoy " , N32 53.749 , W094 42.568
"Pole " ,"Buoy " , N32 53.759 , W094 42.563
"Pole " ,"Buoy " , N32 53.749 , W094 42.524
"Pole " ,"Buoy " , N32 53.760 , W094 42.523
"Pole " ,"Buoy " , N32 53.756 , W094 42.492
"Pole " ,"Buoy " , N32 53.747 , W094 42.481
"Pole " ,"Buoy " , N32 53.751 , W094 42.458
"Pole " ,"Buoy " , N32 53.733 , W094 42.466
"Pole " ,"Buoy " , N32 53.731 , W094 42.482
"Pole " ,"Buoy " , N32 53.717 , W094 42.501
"Pole " ,"Buoy " , N32 53.711 , W094 42.496
"Pole " ,"Buoy " , N32 53.697 , W094 42.538
"Pole " ,"Buoy " , N32 53.703 , W094 42.550
"Pole " ,"Buoy " , N32 53.693 , W094 42.549
"Pole " ,"Buoy " , N32 53.679 , W094 42.556
"Pole " ,"Buoy " , N32 53.657 , W094 42.528
"Pole " ,"Buoy " , N32 53.645 , W094 42.501
"Pole " ,"Buoy " , N32 53.643 , W094 42.479
"Pole " ,"Buoy " , N32 53.649 , W094 42.467
"Pole " ,"Buoy " , N32 53.672 , W094 42.462
"Pole " ,"Buoy " , N32 53.674 , W094 42.449
"Pole " ,"Buoy " , N32 53.683 , W094 42.450
"Pole " ,"Buoy " , N32 53.682 , W094 42.423
"Pole " ,"Buoy " , N32 53.693 , W094 42.415
"Pole " ,"Buoy " , N32 53.688 , W094 42.389
"Pole " ,"Buoy " , N32 53.681 , W094 42.375
"Pole " ,"Buoy " , N32 53.659 , W094 42.372
"Pole " ,"Buoy " , N32 53.647 , W094 42.398
"Pole " ,"Buoy " , N32 53.642 , W094 42.418
"Pole " ,"Buoy " , N32 53.614 , W094 42.436
"Pole " ,"Buoy " , N32 53.615 , W094 42.424
"Pole " ,"Buoy " , N32 53.598 , W094 42.412
"Pole " ,"Buoy " , N32 53.607 , W094 42.408
"Pole " ,"Buoy " , N32 53.606 , W094 42.375
"Pole " ,"Buoy " , N32 53.584 , W094 42.378
"Pole " ,"Buoy " , N32 53.587 , W094 42.366
"Pole " ,"Buoy " , N32 53.555 , W094 42.367
"Pole " ,"Buoy " , N32 53.556 , W094 42.355
"Pole " ,"Buoy " , N32 53.532 , W094 42.347
"Pole " ,"Buoy " , N32 53.531 , W094 42.330
"Pole " ,"Buoy " , N32 53.512 , W094 42.321
Pole-LS ,"Buoy " , N32 53.945 , W094 42.894
Pole-End ,"Buoy " , N32 51.705 , W094 42.377
Pole-End ,"Buoy " , N32 48.397 , W094 37.950
Pole-End ,"Buoy " , N32 53.493 , W094 42.339


______________________
Chris Gill
United States Army Ret
Served my Country Proudly! Even Freedom isn't free, people paid with their lives to give us the opportunity to do what we do today!
https://lonestarwarriorsoutdoors.org/

ASLEEP AT THE REEL (YouTube)
https://www.youtube.com/channel/UCpYfRLf2MT7MkD-jsDrbMkw
Re: Importing grids to graph [Re: Asleep At The Reel] #13565626 05/20/20 11:55 PM
Joined: Aug 2014
Posts: 504
R
RBDavis3591 Online Content
Pro Angler
Online Content
Pro Angler
R
Joined: Aug 2014
Posts: 504
I was able to take your information and create a HWR file by doing these steps:

STEP 1: I copied the hazard information provided into Notepad and put a header at the top (NAME,TYPE,LAT,LONG) and saved it as a .TXT file.

STEP 2: Opened up GPS Visualizer

STEP 3: Imported the .TXT file created in step 1 and chose the output format as GPX file and save it.

STEP 4: Download created GPX file.

STEP 5: Open HumminbirdPC and click FILE then OPEN and select the GPX file you just downloaded.

STEP 6: Modify waypoints as needed such as changing the icons for the different groups.

STEP 7: Insert SD card into your computer. Once the SD card is recognized HumminbirdPC will display it at which time you can upload the file to your SD card as a .HWR file.

STEP 8: Safely eject your SD card and put SD card into your Helix 12 GPS G3N and follow the prompts to load the waypoints into the Humminbird.

STEP 9: Verify waypoints are visible.

Last edited by RBDavis3591; 05/20/20 11:56 PM. Reason: Finish write up.
Re: Importing grids to graph [Re: RBDavis3591] #13565690 05/21/20 12:45 AM
Joined: Jun 2019
Posts: 408
A
Asleep At The Reel Offline OP
Angler
OP Offline
Angler
A
Joined: Jun 2019
Posts: 408
Man, thanks. Will try that. I appreciate it!!! Will let you know what I come up with. My first time to do anything like this.


______________________
Chris Gill
United States Army Ret
Served my Country Proudly! Even Freedom isn't free, people paid with their lives to give us the opportunity to do what we do today!
https://lonestarwarriorsoutdoors.org/

ASLEEP AT THE REEL (YouTube)
https://www.youtube.com/channel/UCpYfRLf2MT7MkD-jsDrbMkw
Re: Importing grids to graph [Re: RBDavis3591] #13565715 05/21/20 01:02 AM
Joined: Jun 2019
Posts: 408
A
Asleep At The Reel Offline OP
Angler
OP Offline
Angler
A
Joined: Jun 2019
Posts: 408
Originally Posted by RBDavis3591
I was able to take your information and create a HWR file by doing these steps:

STEP 1: I copied the hazard information provided into Notepad and put a header at the top (NAME,TYPE,LAT,LONG) and saved it as a .TXT file.

STEP 2: Opened up GPS Visualizer

STEP 3: Imported the .TXT file created in step 1 and chose the output format as GPX file and save it.

STEP 4: Download created GPX file.

STEP 5: Open HumminbirdPC and click FILE then OPEN and select the GPX file you just downloaded.

STEP 6: Modify waypoints as needed such as changing the icons for the different groups.

STEP 7: Insert SD card into your computer. Once the SD card is recognized HumminbirdPC will display it at which time you can upload the file to your SD card as a .HWR file.

STEP 8: Safely eject your SD card and put SD card into your Helix 12 GPS G3N and follow the prompts to load the waypoints into the Humminbird.

STEP 9: Verify waypoints are visible.


That worked!!! Thank you so much!


______________________
Chris Gill
United States Army Ret
Served my Country Proudly! Even Freedom isn't free, people paid with their lives to give us the opportunity to do what we do today!
https://lonestarwarriorsoutdoors.org/

ASLEEP AT THE REEL (YouTube)
https://www.youtube.com/channel/UCpYfRLf2MT7MkD-jsDrbMkw
Re: Importing grids to graph [Re: Asleep At The Reel] #13566109 05/21/20 01:03 PM
Joined: Aug 2014
Posts: 504
R
RBDavis3591 Online Content
Pro Angler
Online Content
Pro Angler
R
Joined: Aug 2014
Posts: 504
No problem.

It was interesting viewing your way points in Google Earth Pro after changing the historical imagery date to 11/2011. Those utility poles really stick out with the lake being so low.

Re: Importing grids to graph [Re: RBDavis3591] #13566442 05/21/20 05:41 PM
Joined: Sep 2019
Posts: 541
ThaDudeAbides Offline
Pro Angler
Offline
Pro Angler
Joined: Sep 2019
Posts: 541
Originally Posted by RBDavis3591
I was able to take your information and create a HWR file by doing these steps:

STEP 1: I copied the hazard information provided into Notepad and put a header at the top (NAME,TYPE,LAT,LONG) and saved it as a .TXT file.

STEP 2: Opened up GPS Visualizer

STEP 3: Imported the .TXT file created in step 1 and chose the output format as GPX file and save it.

STEP 4: Download created GPX file.

STEP 5: Open HumminbirdPC and click FILE then OPEN and select the GPX file you just downloaded.

STEP 6: Modify waypoints as needed such as changing the icons for the different groups.

STEP 7: Insert SD card into your computer. Once the SD card is recognized HumminbirdPC will display it at which time you can upload the file to your SD card as a .HWR file.

STEP 8: Safely eject your SD card and put SD card into your Helix 12 GPS G3N and follow the prompts to load the waypoints into the Humminbird.

STEP 9: Verify waypoints are visible.

You can also email the GPX file to yourself. And open up the GPX file with your FishSmart App and transfer to your Bird using the App. If you don't want to mess with the Humminbird PC program or SD cards...


**Professional amateur crappie fisherman**

1997 Nitro Savage 896, 200 HP Mercury EFI, Garmin Force, Garmin GPSMAP 1022 w/ Livescope, Garmin Ultra 122sv, Garmin 93
Previous Thread
Index
Next Thread

© 1998-2022 OUTDOOR SITES NETWORK all rights reserved USA and Worldwide
Powered by UBB.threads™ PHP Forum Software 7.7.3