Texas Fishing Forum

BASS Final Numbers

Posted By: Fishspanker

BASS Final Numbers - 09/22/15 02:33 AM

Final Numbers for the Season. Doesn't include the Classic. 22 Cleared $80k which is the generally considered low number to run the Tour for a year.

Angler Total AOY Checks
Aaron Martens $386,000.00 1 8
Edwin Evers $286,500.00 4 6
Justin Lucas $220,000.00 2 8
Chris Lane $175,500.00 19 6
Skeet Reese $166,000.00 12 7
Todd Faircloth $135,750.00 32 4
Dean Rojas $132,500.00 3 8
Kevin VanDam $114,000.00 24 6
Jacob Powroznik $108,000.00 5 8
Cliff Pirch $98,500.00 20 7
Jordan Lee $98,000.00 9 8
Greg Hackney $97,000.00 8 6
Bill Lowen $97,000.00 15 7
Chris Zaldain $96,500.00 6 7
Matthew Herren $95,000.00 11 8
B Palaniuk $94,750.00 10 6
Bernie Schultz $93,500.00 18 8
Brent Ehrler $92,000.00 7 7
Alton Jones $86,000.00 16 6
Jason Christie $82,000.00 13 6
Keith Combs $80,500.00 14 6
Brett Hite $80,000.00 31 5
Chad Pipkens $77,000.00 27 6
Greg Vinson $76,500.00 17 6
Randy Howell $74,000.00 25 7
Stephen Kennedy $74,000.00 47 7
Brandon Card $73,000.00 38 6
Micah Frazier $70,500.00 28 6
David Walker $70,000.00 23 6
John Crews $69,000.00 22 6
Bobby Lane $68,500.00 21 6
Jonathon VanDam $67,500.00 42 6
Mark Menendez $65,500.00 41 6
Russ Lane $65,000.00 29 6
Brandon Coulter $64,500.00 46 6
James Elam $63,500.00 26 6
Josh Bertrand $63,000.00 34 6
Boyd Duckett $62,000.00 33 6
Gerald Swindle $58,000.00 43 5
Ish Monroe $57,000.00 48 5
Billy McCaghren $56,000.00 40 5
Scott Rook $54,500.00 44 5
Tim Horton $54,500.00 62 3
John Murray $53,500.00 50 5
Ott DeFoe $53,000.00 30 5
Brandon Lester $52,000.00 37 4
Marty Robinson $52,000.00 35 5
Morizo Shimizu $52,000.00 45 5
Derek Remitz $49,000.00 83 3
David Williams $46,000.00 61 4
Mark Davis $45,500.00 36 4
M Iaconelli $45,500.00 39 4
Davy Hite $44,000.00 59 4
Casey Ashley $43,000.00 64 4
Jeff Kriet $42,000.00 49 4
Terry Scroggins $41,500.00 60 4
Brent Chapman $41,000.00 56 4
Gary Klein $41,000.00 67 4
Matt Lee $41,000.00 65 4
Brian Snowden $40,000.00 66 4
Hank Cherry $40,000.00 70 4
J Niggemeyer $40,000.00 72 4
Kelley Jaye $40,000.00 74 4
S Browning $40,000.00 53 4
Takahiro Omori $36,000.00 73 3
Mike McClelland $35,000.00 81 2
Andy Montgomery $33,500.00 51 3
Shaw Grigsby $33,000.00 54 3
J Williamson $32,000.00 69 3
Keith Poche $32,000.00 52 3
Ken Iyobe $32,000.00 80 3
Mike Kernan $32,000.00 88 3
Britt Myers $31,000.00 79 3
David Mullins $31,000.00 90 3
Fred Roumbanis $31,000.00 82 2
Seth Feider $30,500.00 58 3
Bradley Roy $30,000.00 63 3
Casey Scanlon $30,000.00 92 3
David Smith $30,000.00 91 3
Dennis Tietje $30,000.00 55 3
J Todd Tucker $30,000.00 71 3
Jared Lintner $30,000.00 68 3
Kelly Jordon $30,000.00 100 3
Kevin Short $30,000.00 97 3
Koby Kreiger $30,000.00 57 3
Kurt Dove $30,000.00 85 3
Matt Reed $30,000.00 86 3
Nate Wellman $30,000.00 77 3
Paul Mueller $30,000.00 93 3
Tommy Biffle $30,000.00 87 3
Byron Velvick $25,000.00 108 1
Carl Jocumsen $25,000.00 94 2
Kotaro Kiriyama $22,000.00 98 2
C Morgenthaler $21,500.00 84 2
F Shryock $21,500.00 78 2
Randall Tharp $21,000.00 76 2
Charlie Hartley $20,000.00 103 2
Cliff Prince $20,000.00 89 2
Paul Elias $20,000.00 99 2
Randy Allen $20,000.00 75 2
Kevin Ledoux $12,500.00 106 1
Cliff Crochet $10,000.00 101 1
Cliff Pace $10,000.00 95 1
Jared Miller $10,000.00 109 1
Kenyon Hill $10,000.00 105 1
Kevin Hawk $10,000.00 96 1
Rick Clunn $10,000.00 104 1
Zell Rowland $10,000.00 102 1
Joseph Sancho $- 110 0
Ken "Boo" Woods $- 112 0
Scott Ashmore $- 111 0
S Longobardi $- 113 0
Yusuke Miyazaki $- 107 0
Posted By: Mark Jones

Re: BASS Final Numbers - 09/22/15 02:49 AM

Pretty crazy only 4 dudes (Ehrler 100k plus truck at TTBC) who earned over $200k from pro payouts. Anyone have FLW numbers to compare?
Posted By: pYr8

Re: BASS Final Numbers - 09/22/15 02:52 AM

Chit! With the amount of money it takes to run the tour I hope there's plenty of $ help for many of those guys
Posted By: Super Fur

Re: BASS Final Numbers - 09/22/15 10:41 AM

Over half the field must earn $40,000. annually from sponsors to just break even.
Posted By: 361V

Re: BASS Final Numbers - 09/22/15 12:32 PM

Graphic display of how much professional bass fishing is not a "get rich quick scheme"! Not even a get rich ever scheme. Actually for almost all it's a struggle to simply feed your family while perusing a profession you are passionate about. A true blessing is to love what you do but another blessing is to receive a good income from it.
Posted By: Pat Cella

Re: BASS Final Numbers - 09/22/15 12:37 PM

Originally Posted By: Super Fur
Over half the field must earn $40,000. annually from sponsors to just break even.


I promise you that most of them do not.
Posted By: Bissett

Re: BASS Final Numbers - 09/22/15 02:21 PM

Wow
Posted By: DedShort

Re: BASS Final Numbers - 09/23/15 02:09 AM

Lots of respect for those guys, but there is no way it would be worth it for me to chase that dream. You could work an average job at home and jackpot local stuff and have a better year than a lot of those guys. I would love to fish every day, but if you turned it into work, it might not be as enjoyable for me.
© 2024 Texas Fishing Forum