Texas Fishing Forum

"Mad Dog" Moore Results-Lake Fork

Posted By: I-N-JOY FISHING

"Mad Dog" Moore Results-Lake Fork - 09/14/15 08:01 PM

Place Team Original Stringer Alive/Dead Adjusted Stringer Big Bass Prize
1 Killingsworth/Rener 15.89 5A 15.89 8.70 $3,000
2 Bunch/Barlow 8.59 5A 8.59 1.93 1,500
3 Cantrell/Culbertson 7.78 5A 7.78 1,000
4 Hewitt/Plunkett 7.72 5A 7.72 1.89 900
5 Howard/Brookshear 7.67 5A 7.67 2.50 800
6 Sanich/Mead 7.56 5A 7.56 1.46 700
7 Caton/Caton 7.78 4A/1D 7.28 600
8 Sadler/Blundell 7.21 5A 7.21 500
9 Sipes/Thomas 7.19 5A 7.19 2.07 400
10 Martin/Martin 6.96 5A 6.96 300
11 Hodges/Griffin 6.87 5A 6.87 1.81 250
12 Jenkins/Jenkins 6.64 5A 6.64 1.98 250
13 Branch/Vanderburg 6.60 5A 6.60 250
14 Riggs/Biondi 6.58 5A 6.58 2.09 250
15 Bowen/Morgan 6.57 5A 6.57 2.41 250
16 Elliott/Gray 6.57 5A 6.57 250
17 Coburn/Deaton 6.49 5A 6.49 2.56 200
18 Nowell/Exum 6.40 5A 6.40 200
19 Lane/Wright 6.35 5A 6.35 2.12 200
20 Smith/Smith 6.77 4A/1D 6.27 1.72 200
21 Russell/Cowart 6.17 5A 6.17 (Mr Crappie)= 300

Big Bass Killingsworth/Rener 8.70 $2,100
Cogburn/Deaton 2.56 900
Posted By: Shawn Mead

Re: "Mad Dog" Moore Results-Lake Fork - 09/15/15 03:51 AM

We had a great time and caught a ton of fish. So much for September being the worse month for fishing. Thanks to the boys in blue for all that you do!!

Don't pay attention to the troll below.... ;-)
Posted By: senko9S

Re: "Mad Dog" Moore Results-Lake Fork - 09/15/15 04:05 AM

de
© 2024 Texas Fishing Forum