texasfishingforum.com logo
Main Menu
Advertisement
Affiliates
Advertisement
Newest Members
TraeMartin, Power-Pole CS, T-Rigger, JoeGoes, EcKo
119150 Registered Users
Top Posters(All Time)
hopalong 120,590
TexDawg 119,532
Bigbob_FTW 94,913
John175☮ 85,893
Pilothawk 83,264
Bob Davis 81,534
Mark Perry 72,297
Derek 🐝 68,313
JDavis7873 67,416
Forum Statistics
Forums59
Topics1,037,875
Posts13,935,890
Members144,150
Most Online39,925
Dec 30th, 2023
Print Thread
MadDog Results? #12420916 09/10/17 01:10 PM
Joined: Sep 2006
Posts: 2,227
T
TBS Offline OP
Extreme Angler
OP Offline
Extreme Angler
T
Joined: Sep 2006
Posts: 2,227
So maybe I missed it, but I haven't seen anything about how MadDog went. So how was it? Results? Stories? Comments? Opinions?


"I Ain't Often Right But I've Never Been Wrong"

Moritz Chevrolet - 9101 Camp Bowie W Blvd, Fort Worth, TX - Monte Coon (817) 696-2003
Re: MadDog Results? [Re: TBS] #12420924 09/10/17 01:21 PM
Joined: Jul 2014
Posts: 612
goodman1389 Offline
Pro Angler
Offline
Pro Angler
Joined: Jul 2014
Posts: 612
There were some really good weights. 13 and some change to win (with an 8lb BB), top 25 got paid and it took 8+ lbs to get a check.

Re: MadDog Results? [Re: TBS] #12420932 09/10/17 01:27 PM
Joined: Jul 2007
Posts: 392
I
I-N-JOY FISHING Offline
Angler
Offline
Angler
I
Joined: Jul 2007
Posts: 392
We had 198 teams. Hoping to have results posted on the website tomorrow

Re: MadDog Results? [Re: TBS] #12421977 09/11/17 03:06 AM
Joined: Dec 2005
Posts: 1,457
R
Rube G. Online Content
Extreme Angler
Online Content
Extreme Angler
R
Joined: Dec 2005
Posts: 1,457
I commend the Mad Dog staff, they did an excellent job of running the tournament, the weigh in went off like clockwork. Great fish care this year guys, good job.

Re: MadDog Results? [Re: TBS] #12422198 09/11/17 01:29 PM
Joined: Sep 2010
Posts: 2,580
GROD Offline
Extreme Angler
Offline
Extreme Angler
Joined: Sep 2010
Posts: 2,580
^^^^^ AGREE!!! Job well done no doubt, and thank you for all the hard work y'all put in!!!

Re: MadDog Results? [Re: TBS] #12422288 09/11/17 02:42 PM
Joined: Mar 2010
Posts: 5,805
BriannShell Offline
Extremely Happy Angler
Offline
Extremely Happy Angler
Joined: Mar 2010
Posts: 5,805
P LACE T EAM # / T EAM NAMES DEAD/ ALIV E B IG B [censored] P RIZ E
1 169 GORDY / BLUNDELL 13.24 5A 13.24 8.15 $3,000
2 37 BROSSETT / GARNETT 10.5 5A 10.5 $1,375
3 186 BUTLER / POLLEY 11 4A1D 10.5 $1,375
4 179 WALKER / SMITH 10.29 5A 10.29 $1,000
5 144 KILLINGSWORTH / RENER 9.9 5A 9.9 $900
6 109 COWART / HOUGE 9.43 5A 9.43 $800
7 127 DAVIS / VANPELT 9.4 5A 9.4 $700
8 116 CLIMER / CLIMER 9.31 5A 9.31 $600
9 13 STAPLETON / PAGE 9.17 5A 9.17 $500
10 21 GOODMAN / ESPARZA 9.09 5A 9.09 2.45 $400
11 194 WOODARD / WRIGHT 9.07 5A 9.07 $300
12 105 SMITH / MARSHALL 9.01 5A 9.01 1.99 $300
13 46 FARRAR / SMITH 8.96 5A 8.96 $300
14 138 SMITH / AMAN 8.79 5A 8.79 $300
15 92 CARATHERS / REED 8.69 5A 8.69 $300
16 49 B. WORSHAM / BREDEMEIR 8.68 5A 8.68 2.36 $300
17 161 PRINCE / BROADWAY 8.55 5A 8.55 $300
18 55 PETREE / ECKERSON 8.53 5A 8.53 $300
19 86 MASSOLETTI / LAYNE 8.5 5A 8.5 $300
20 5 BARKSDALE / BARKSDALE 8.42 5A 8.42 $300
21 185 LEWIS / DEAS 8.4 5A 8.4 $250
22 7 SANICH / MEAD 8.37 5A 8.37 $250
23 135 JUSTUS / TERPENING 8.37 5A 8.37 $250
24 162 BROADWAY / BOZE 8.34 5A 8.34 2.16 $250
25 72 OLIVER / JONES 8.27 5A 8.27 $250

Here is the list of Mad Dog winners by stringer weight....more to follow


Lions do not concern themselves with the opinions of sheep
Re: MadDog Results? [Re: TBS] #12422291 09/11/17 02:43 PM
Joined: Mar 2010
Posts: 5,805
BriannShell Offline
Extremely Happy Angler
Offline
Extremely Happy Angler
Joined: Mar 2010
Posts: 5,805
P LACE T EAM # / T EAM NAMES DEAD/ ALIV E B IG B [censored] P RIZE
1 169 GORDY / BLUNDELL 13.24 5A 13.24 8.15 $2,600
2 36 MAEKER / MAEKER 3.73 2A 3.73 2.65 $1,100
3 128 ROBERTS / MCDANIELS 7.82 5A 7.82 2.61
4 21 GOODMAN / ESPARZA 9.09 5A 9.09 2.45
5 49 B. WORSHAM / BREDEMEIR 8.68 5A 8.68 2.36
6 162 BROADWAY / BOZE 8.34 5A 8.34 2.16
7 82 LENS / BATTSON 5.51 5A 5.51 2.1
8 34 FREEMAN / PLANT 2.97 2A 2.97 2.1
9 137 COPELAND / COPELAND 7.42 5A 7.42 2.07
10 105 SMITH / MARSHALL 9.01 5A 9.01 1.99
11 27 SMITH / SMITH 5.8 5A 5.8 1.96
12 63 BLOUNT / CHICK 7.35 5A 7.35 1.73
13 83 SHINN / REDING 6.24 5A 6.24 1.66

Big Bass results


Lions do not concern themselves with the opinions of sheep
Re: MadDog Results? [Re: TBS] #12422295 09/11/17 02:45 PM
Joined: Mar 2010
Posts: 5,805
BriannShell Offline
Extremely Happy Angler
Offline
Extremely Happy Angler
Joined: Mar 2010
Posts: 5,805
26 75 FRAZIER / BOYKIN 8.23 5A 8.23
27 159 GILBERT / GILBERT 8.14 5A 8.14
28 93 BRUMLEY / BRUMLEY 8.11 5A 8.11
29 99 KRAATS / PROBES 8.09 5A 8.09
30 25 SIPES / THOMAS 8.08 5A 8.08
31 4 GROSSMAN / JONES 7.92 5A 7.92
32 77 BOWLBY / MASTERS 7.92 5A 7.92
33 94 BYRD / BYRD 7.87 5A 7.87
34 195 HARRIS / HARRIS 7.86 5A 7.86
35 30 HOOTEN / HOOTEN 7.86 5A 7.86
36 128 ROBERTS / MCDANIELS 7.82 5A 7.82 2.61
37 41 YORK / BABB 7.8 5A 7.8
38 151 ALLRED / FRANKLIN 7.77 5A 7.77
39 145 PECK / MCILVEENE 7.7 5A 7.7
40 136 RATLIFF / MURPHY 8.15 4A1D 7.65
41 3 NOWELL / EXUM 7.6 5A 7.6
42 47 CHAVES / CHAVES 7.59 5A 7.59
43 134 FRAZIER / FRAZIER 7.57 5A 7.57
44 101 ALLEN / SETTLE 7.52 5A 7.52
45 187 YETTS / JACKSON 7.52 5A 7.52
46 176 INGRAM / INGRAM 7.5 5A 7.5
47 104 ARAGONEZ / GUERRERO 7.94 4A1D 7.44
48 137 COPELAND / COPELAND 7.42 5A 7.42 2.07
49 63 BLOUNT / CHICK 7.35 5A 7.35 1.73
50 64 CULLY / BRINKLEY 7.32 5A 7.32
51 19 TELESKO / DAVIS 7.31 5A 7.31
52 91 RIZUTO / OVERSTREET 7.31 5A 7.31
53 17 SCHEPPLER / THOMAS 7.29 5A 7.29
54 112 EASLEY / EASLEY 7.75 4A1D 7.25
55 111 REDMON / REDMON 7.2 5A 7.2
56 53 HODGE / O'MALLEY 7.15 5A 7.15
57 59 JACKSON / LANE 7.11 5A 7.11
58 165 HAAS / HOWARD 7.57 4A1D 7.07
59 40 ROLLER / ROLLER 7.04 5A 7.04
60 48 EDWARDS / EDWARDS 7.01 5A 7.01
61 29 PEREZ / HERNANDEZ 6.93 5A 6.93
62 178 POPE / IRWIN 6.91 5A 6.91
63 182 MASSENGALE / RALLS 6.85 5A 6.85
64 54 BREDEMEIR / S. WORSHAM 6.85 5A 6.85
65 65 ZITO / BRINKLEY 6.81 5A 6.81
66 15 SMITH / HORTON 6.78 5A 6.78
67 56 RIGGS / BIONDI 6.76 5A 6.76
68 174 NOYES / VANCE 6.75 5A 6.75
69 130 MCWHORTER / MCSHEFFENY 6.7 5A 6.7
70 117 SPAETH / WILLIAMS 6.61 5A 6.61
71 173 MCCLAIN / HOLGUIN 6.6 5A 6.6
72 2 FLETCHALL / WATSON 6.59 5A 6.59
73 107 DEVORE / DEVORE 7.02 4A1D 6.52
74 79 PHILLIPS / GILMORE 6.47 5A 6.47
75 156 REEVES / REEVES 6.46 5A 6.46
76 35 BISSONNETTE / ADAMS 6.37 5A 6.37
77 118 KEARNEY / DUPREE 6.32 5A 6.32
78 172 MITCHELL / MITCHELL 6.32 5A 6.32
79 1 DAVIS / CASTEEL 6.29 4A 6.29
80 96 OLIVER / OLIVER 6.28 4A 6.28
81 102 CRADDICK / MURPHY 6.27 5A 6.27
82 197 LARSEN / MCDONALD 6.27 5A 6.27
83 119 BORROR / BORROR 6.24 5A 6.24
84 83 SHINN / REDING 6.24 5A 6.24 1.66
85 193 HASTINGS / WARREN 6.23 5A 6.23
86 108 ELLIS / HORTON 6.16 5A 6.16
87 120 CAWTHON / GLOVER 6.12 5A 6.12
88 177 CATON / CATON 6.12 5A 6.12
89 58 BUTLER / SKEETER 6.11 5A 6.11
90 70 BUNCH / BARLOW 6.08 5A 6.08
91 148 DUNCAN / NIES 6.07 5A 6.07
92 140 HALL / ROBINSON 6.03 5A 6.03
93 71 AZLIN / ROWLAND 5.9 5A 5.9
94 74 COOK / SMITH 5.87 5A 5.87
95 27 SMITH / SMITH 5.8 5A 5.8 1.96
96 142 DURHAM / DURHAM 6.25 4A1D 5.75
97 24 SMITH / STURGEON 5.71 5A 5.71
98 113 BASS / BASS 5.66 5A 5.66
99 10 ORDWAY / YOKAS 5.64 5A 5.64
100 51 EARLY / EARLY 5.55 5A 5.55
101 82 LENS / BATTSON 5.51 5A 5.51 2.1
102 28 GRANGER / DEMMING 5.49 5A 5.49
103 73 KETCHAM / MCKNIGHT 5.41 5A 5.41
104 100 CRAWFORD / CRAWFORD 5.36 5A 5.36
105 11 MEADOWS / COX 5.27 5A 5.27
106 115 B. BLUE / J. BLUE 5.24 5A 5.24
107 16 BUBINAS / KIELBAS 5.13 5A 5.13
108 198 HALBERT / HALBERT 5.62 4A1D 5.12
109 155 OLIVER / SENN 5.06 3A 5.06
110 180 RANNEBARGER / RANNEBARGER 4.98 5A 4.98
111 189 HAMMES / HAMMES 4.97 4A 4.97
112 139 NIVENS / NIVENS 4.87 3A 4.87
113 8 BLUME / COX 4.85 5A 4.85
114 132 SPENCE / SPENCE 4.71 5A 4.71
115 171 IVEY 4.39 3A 4.39
116 84 BEVOLO / BEVOLO 4.25 5A 4.25
117 88 THOMPSON / GALLAGHER 4.25 3A 4.25
118 42 LIVINGSTON / LIVINGSTON 4.03 4A 4.03
119 168 SCHULZE / CARR 3.85 5A 3.85
120 36 MAEKER / MAEKER 3.73 2A 3.73 2.65
121 26 LEWIS / LEWIS 3.48 2A 3.48
122 23 SCOTT 3.34 3A 3.34
123 121 BRENT / HALE 3.09 3A 3.09
124 50 BISHOP / BISHOP 3.54 1A1D 3.04
125 34 FREEMAN / PLANT 2.97 2A 2.97 2.1
126 9 RHOADES / BOBO 2.91 3A 2.91
127 38 STRICKLAND / STICKLAND 2.77 3A 2.77
128 190 MULHOLLAND / MULHOLLAND 2.45 5A 2.45
129 80 TUREK / TUREK 1.76 2A 1.76
130 20 MORRIS 1.63 1A 1.63

All fish weighed


Lions do not concern themselves with the opinions of sheep
Re: MadDog Results? [Re: TBS] #12422333 09/11/17 03:17 PM
Joined: Feb 2003
Posts: 3,259
OzzieFish Offline
TFF Team Angler
Offline
TFF Team Angler
Joined: Feb 2003
Posts: 3,259
Some really good sacks!!

Re: MadDog Results? [Re: TBS] #12422973 09/11/17 10:27 PM
Joined: Mar 2010
Posts: 5,805
BriannShell Offline
Extremely Happy Angler
Offline
Extremely Happy Angler
Joined: Mar 2010
Posts: 5,805
198 teams this year
487 fish were weighed
478 - alive
9 - dead
All 9 dead fish were brought to the scales that way
All 478 were given to the live release boat and later released


Lions do not concern themselves with the opinions of sheep
Previous Thread
Index
Next Thread

© 1998-2022 OUTDOOR SITES NETWORK all rights reserved USA and Worldwide
Powered by UBB.threads™ PHP Forum Software 7.7.3