Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Todd Pierce Stephen Phillips 5 23.57 $2,800.00 173.57
2 Patrick Fuller Keven Hatcher 5 21.83 $1,400.00 170.83
3 Shawn Wildt Kenny Stewart 5 20.92 $1,000.00 168.92
4 James Matthews Danny Wims 5 19.75 $750.00 166.75
5 Martin Boren John Michael Brattlof 5 18.27 $600.00 164.27
6 Jody Kea Michael Mays 5 17.91 $500.00 162.91
7 Brett Harris Larry Jones 5 17.26 $450.00 161.26
8 Rickey Sipes Kenny Nail 5 17.24 $400.00 160.24
9 Jeff Robinson 0 5 16.93 $264.00 158.93
10 George Lambert Mike Cagle 5 16.81 $220.00 157.81
11 Jason James Kenny James 5 16.71 156.71
12 Jim Vines Steve Thurman 5 16.66 155.66
13 Matthew Helsley Thomas Helsley 5 16.59 154.59
14 Brad Burkett Bryan Burkett 5 14.93 151.93
15 Franky Burkett Eric Potkotter 5 14.76 150.76
16 Michael Albright Bobby Applegate 5 14.69 149.69
17 Chris Edmondson 0 5 14.37 148.37
18 Dale Robertson Justin Hunley 5 14.33 147.33
19 Mike Crooks Mike Lay 5 14.28 146.28
20 Clinton Blair Steve Young 5 14.04 145.04
21 Jeff Woolridge Barton LeBlanc 5 13.15 143.15
22 Randy Mercer Ryan Mercer 5 13.01 142.01
23 Billy Ferguson Tommy Tisdale 5 12.86 140.86
24 Scott Jenkins David Laymance 5 12.83 138.83
25 Tom Mayne Randy Stone 5 12.60 138.60
26 Billy Mullen Vincent Gonzalez 5 11.88 136.88
27 Stanley Laska Thomas Laska 4 11.85 135.85
28 Jeremy Locke Sonny Kopech 5 11.83 134.83
29 Michael Boswell Barry Boswell 5 11.46 133.46
30 Ricky Vandergriff Robert Perkins 5 11.26 132.26
31 Shane Gray Colton Gray 5 11.22 131.22
32 Brian Collard Gary Preston 5 11.21 129.21
33 Brian Brown Scott McCarty 5 11.08 129.08
34 Sonny Russell Rusty Russell 5 10.75 127.75
35 Kyle Williams Justin Seeton 5 10.66 126.66
36 Thomas Hale JW Harris 5 10.36 125.36
37 Hub Coleman Kurt Coleman 5 10.21 124.21
38 Thomas Westbrook Robbie Goodman 5 10.02 123.02
39 Rafe Dean Brad Shelton 5 9.88 121.88
40 Robby Stone Jimmie P Anderson 5 8.89 119.89
41 Jeff Pride Dewayne Price 5 8.47 118.47
42 Tommy Hubbard Tony Dougherty 5 8.37 117.37
43 Danny Ginn Lesa Ginn 4 8.30 116.30
44 Les Williams Les Haralson 5 8.12 115.12
45 Chris Douglas Jarrett Latta 3 6.92 112.92
46 David Tripplett Ed Wood 4 6.60 111.60
47 Robert Baxter Mendy Baxter 3 5.87 109.87
48 John Shinn Craig Dailey 2 3.66 106.66
49 Nate Foster William Nixon 1 2.22 104.22
50 Mike Watson Charles Hines 1 1.69 102.69
51 Bobby Beasley David Beasley 0 0.00 50.00
51 Billy McDonald Billy McDonald 0 0.00 50.00
51 Bo Hubbard Caden Hubbard 0 0.00 50.00
51 JN Williams Brandon Delaney 0 0.00 50.00
Place Big Bass Pounds Winnings
1 Matthew Helsley Thomas Helsley 7.89 $350.00
2 Chris Edmondson 0 7.50 $150.00

Statistics
Entries - 54
Number Limits - 42
Number Zeros - 4
Bass Weighed - 232
Bass Released - 228
Total Pounds - 629.08
Avg. Bass In Boat - 4.3
Avg. Lbs. In Boat - 11.65
Avg. Bass Size - 2.71
Total Payout - $8884.00
* Anglers-Of-The-Year - Fish Free!

Last edited by Tommy Morton; 06/05/16 08:35 PM.