Quantcast
Main Menu
Forum
Guidelines/Rules
Photo Contest
TFF Store
Guides/Destinations
Contact/Advertising
Hunting Forum
Other Forums
Advertisement
Affiliates
J.P. Greeson's Weekly Fishing Report
Larry Bozka's Coastal Anglers
Big Billy Kinder Outdoors
Texas Fishing & Outdoors Show
Honey Hole All Outdoors Television
Barry Stokes’ Southwest Outdoors Report
Advertisement
Newest Members
Dry Flying, SkyBird, TaterDaddy, bluefrog, greenfrog
67363 Registered Users
Top Posters
David Lee 48662
TexDawg 48544
JDavis7873® 47027
Pilothawk 45502
FattyMcButterpants 45208
John175 ® 44609
OldFrog 44089
Tritonman 43752
Big Red 12 36685
TreeBass 35446
Forum Stats
67363 Members
54 Forums
544222 Topics
6802606 Posts

Max Online: 21159 @ 10/25/10 03:12 PM
AnglerSurvey.com
Topic Options
#4091107 - 10/27/09 08:34 PM 2009 CAST CLASSIC FINAL STANDINGS
C.A.S.T. Offline
Extreme Angler

Registered: 11/03/06
Posts: 1336
Loc: Texas
2009 CAST Classic Article added:
http://www.fishcast.com/2009CASTClassicChampions.html

"more photos coming"

Butch & Cindy Scheppler NE 5 19.51 5 19.97 39.48 BB 8.24
$21956.00

Larry & Sharon Wilborn S 5 22.41 5 15.72 38.13
$4893.00
Landan & Anne Ware SE 5 17.60 5 15.88 33.48
Donnie & Juanita Robinson SE 5 17.18 5 14.39 31.57
David & Tammy Waller N 5 13.14 5 18.09 31.23
Don & Dixie Rodgers N 5 14.34 5 16.66 31.00
Johnny & Anne Myers SE 5 11.46 5 15.20 26.66
(Winners of a 2009 Skeeter ZX190 & 175hp Yamaha Boat Package w/Minnkota Trolling Motor, two Hummingbird GPS units, three Interstate Batteries, Gas, & Oil in the tanks!!!)

John & Liz Lewis SE 5 17.09 4 9.27 26.36
Terry & Lauren Hawkins NE 5 16.84 5 9.13 25.97
Pat & Mary Ann Marino N 5 12.29 5 12.61 24.90
Kenneth & Tabatha Fuller CT 5 13.87 4 10.86 24.73 6.26
Kael & Shelly Washburn CT 5 11.21 5 13.29 24.50
Floyd & Vickie Lesiker CP 5 11.42 5 12.94 24.36
Joe and Ashley Schroeder N 5 10.76 4 12.20 22.96
Bob & Yoli Narron SE 5 17.32 3 5.56 22.88
Tommy & Sherry Goodwin CT 5 18.28 2 4.26 22.54
Randall & Julie May AT 5 10.63 4 11.77 22.40
Terry & Bonnie Johnson NE 5 14.46 4 7.91 22.37
Mark & Morna Lane SE 5 13.28 4 8.80 22.08
Mike & Martha Aguado NE 4 9.72 5 11.26 20.98
Allen & Betsy Shelton N 5 12.05 4 8.88 20.93
Jim Harris & Kelly Price AT 5 12.49 3 7.47 19.96
Jeff & Judy Baugus CP 5 10.07 5 9.84 19.91
Larry & Joyce Coleman SE 5 9.12 4 10.63 19.75
Buddy & Gay Day SE 5 14.95 2 4.78 19.73
Les Brown & Peggy Schaffner SE 3 9.08 4 10.46 19.54
Roger & Monica Havercamp N 5 13.24 3 6.27 19.51
Cliff & Brenda Davis CP 4 9.46 5 9.93 19.39
Justin & Jenn Prisock CT 5 12.84 3 6.53 19.37
Jim & Mary Edwards AT 5 11.78 3 7.55 19.33
Brian & Marla Keith AT 4 8.54 3 10.26 18.80
John & Jennifer Anderson SE 1 4.79 4 13.74 18.53
Tim & Angela Brockway NE 5 12.95 3 5.55 18.50
Kevin & Julie Seibold M 5 11.41 2 7.07 18.48
Stan & Mary Hall S 5 14.31 2 4.16 18.47
Butch & Lanail Olsovsky S 4 15.27 1 2.91 18.18
Ronnie & Susan Barker N 5 11.03 3 6.68 17.71
Johnny & Jolyne George SE 4 8.45 5 9.25 17.70
Robert & Sherry Moore NE 4 10.40 3 7.12 17.52
Gene & Nedra Pappas N 5 13.57 1 3.82 17.39
Donnie McComb & Connie Walker SE 5 14.96 1 2.34 17.30
Erbie & Carolyn Voyles AT 4 12.24 2 5.02 17.26
Tony & Karen Chance S 3 11.88 2 5.03 16.91
Guy & Rosemary Cavazos AT 5 14.71 1 2.10 16.81
Jerry & Felicia Bourdon N 1 2.02 5 13.99 16.01
Mike & Kelley Gaubatz SE 5 11.97 2 3.29 15.26
Larry & Carol McMinimy SE 4 7.74 3 7.50 15.24
Don & Sandy Jeane SE 5 9.35 2 5.71 15.06
Allen & Robin Little NE 1 2.47 5 12.23 14.70
John Staley & Page Cundiff M 2 3.85 5 10.78 14.63
David & Krystal Ford AT 5 12.37 1 2.03 14.40
Danny & Ginger Moore M 5 9.74 2 4.40 14.14
Dean Perkins & Debra Peden CP 2 4.27 5 9.87 14.14
Jeff & Susan Brandon M 3 6.58 4 7.52 14.10
Roger & Sandra Mahoney NE 5 12.36 1 1.72 14.08
Tony Mattson & Candy Lewis N 4 8.27 2 5.67 13.94
Todd & Shelly Anderson NE 5 9.61 2 4.27 13.88
Dustin & Misty Thomas NE 1 4.72 4 9.03 13.75
Tim & Rhonda McDaniel N 5 13.42 0 0.00 13.42
Gino Napoli & Stephanie McCarley N 5 10.44 1 2.59 13.03
Pat & Patty Delaney N 2 6.05 2 6.92 12.97
Billy King & Mary Ellen Pearcy N 1 1.32 4 11.32 12.64
Jeff & Paula Ashen SE 5 12.40 0 0.00 12.40
Johnny & Renee Adams AT 2 3.36 3 8.92 12.28
Larry & Betty Yarborough AT 2 4.00 4 8.00 12.00
Thomas & Glenda Traylor NE 3 6.05 1 5.88 11.93
Chris & Rebecca Wright M 4 7.79 2 4.02 11.81
Shane & Rebecca Timm M 4 11.79 0 0.00 11.79
Jared & Barbie Taylor NE 3 5.07 2 6.68 11.75
Allen & Vickie Redmon NE 2 4.18 3 6.53 10.71
Charles & Linda Jeske CT 2 4.80 2 5.56 10.36
David & Charlotte Harris M 4 10.32 0 0.00 10.32
James Free & Jana Widener CT 5 10.28 0 0 10.28
Jason Riedel & Jennifer Bissonnette AT 1 3.00 3 7.12 10.12
Wiley & Martha Collins NE 5 9.80 0 0.00 9.80
Davis & Diane Burden NE 1 3.89 2 5.89 9.78
Gary & Lynne Brooks S 2 4.49 2 5.12 9.61
Charlie & Edwina Harper AT 4 9.23 0 0.00 9.23
Steve & Debbie Heck NE 2 3.06 2 6.15 9.21
Cliff & Sally Kettler CT 2 3.96 3 5.03 8.99
Mark Seymour & Teresa Mason NE 3 5.59 1 3.24 8.83
Brad Drake & Jennifer Clubb NE 2 4.24 2 4.51 8.75
Paul & Lori Cobb SE 3 8.44 0 0.00 8.44
William & Mary Langenberg S 3 8.17 0 0.00 8.17
Mike & Chelsea Vasquez N 3 6.56 1 1.58 8.14
Ronnie & Courtney Mundy SE 1 2.76 2 5.17 7.93
Steve & Donna Benton N 1 2.15 3 5.75 7.90
John & Angel Armstrong SE 2 3.75 1 3.92 7.67
L.W. Buck & Joann Madding NE 1 1.53 3 5.91 7.44
Curtis & Stefanie Hines NE 3 7.25 0 0.00 7.25
Quincy & Carolyn Brown M 4 7.03 0 0.00 7.03
Rick & Linda Milam AT 3 7.00 0 0.00 7.00
Johnny & Crystal Fountain SE 2 6.98 0 0.00 6.98
Bill & Audrey Gammons NE 3 6.89 0 0.00 6.89
David & Mary Rhyne AT 1 2.05 2 4.77 6.82
Joel & Lea Ann Howell AT 3 6.42 0 0.00 6.42
Keith & Jana Cole SE 0 0.00 3 6.21 6.21
Chris & Kashida Spencer NE 3 6.16 0 0.00 6.16
Cary & Carrie Adams M 2 5.49 0 0.00 5.49
Clint & Jenny Lipham SE 2 5.13 0 0.00 5.13
Steve & Lori Herries S 1 1.79 1 2.77 4.56
Daniel & Lillian Parrish SE 1 4.46 0 0.00 4.46
Lonnie & Kim McGuffey N 2 4.33 0 0.00 4.33
Alan & Judy Blackman AT 0 0.00 1 4.25 4.25
Garry & Connie Darby N 0 0.00 2 3.80 3.80
Ricky Roberts & Janet Frerich S 2 3.76 0 0.00 3.76
Joe & Suzie Moss AT 1 3.67 0 0.00 3.67
Michael & Christina Moss AT 2 3.66 0 0.00 3.66
Clark & Dianna Seymour NE 2 3.55 0 0.00 3.55
Joe & Pam Pope 65 CP 2 3.43 0 0.00 3.43
Rayford & Diane Richman AT 2 3.14 0 0.00 3.14
John Bills & Brenda Reeves N 1 2.80 0 0.00 2.80
Mitchell & Jan Stuteville AT 2 2.69 0 0.00 2.69
Steve & Janet Hodges AT 1 2.24 0 0.00 2.24
Greg & Joy DiGiovanni N 1 2.15 0 0.00 2.15
Steven & Caitlyn Stroman AT 1 2.08 0 0.00 2.08
W.C. & Anna Polster CT 1 1.87 0 0.00 1.87
Jeff Smith & Lisa Hill CT 1 1.68 0 0.00 1.68
Bryan & Kim Harris M 1 1.64 0 0.00 1.64
Denny & Margie Bragg AT 1 1.64 0 0.00 1.64
Ronnie & Margaret Sherbert N 1 1.61 0 0.00 1.61
Andy & Anne Wright NE 1 1.57 0 0.00 1.57
John & Tawny Larsen NE 1 1.55 0 0.00 1.55
Randy & Leta Bunch N 1 1.24 0 0.00 1.24
Bobby & Joanna Clark N 0 0.00 0 0.00 0.00
Heath & Candice Moody SE 0 0.00 0 0.00 0.00
Robby & Dawne Robinson S 0 0.00 0 0.00 0.00
Bobby & Tammy Hodges N 0 0.00 0 0.00 0.00
Bob & Ginger Metz SE 0 0.00 0 0.00 0.00
Randy & Tracey Machacek CT 0 0.00 0 0.00 0.00
Richard & Aryn Standeford S 0 0.00 0 0.00 0.00
Troy & Kari Reed SE 0 0.00 0 0.00 0.00
Jason & Nikki Bass SE 0 0.00 0 0.00 0.00
Glenn & Cindy Emmons AT 0 0.00 0 0.00 0.00
Tommy & Barbara Taylor NE 0 0.00 0 0.00 0.00
Melvin & Martha Beckham S 0 0.00 0 0.00 0.00
John Dickey & Veronica Odom AT 0 0.00 0 0.00 0.00
Mark & Michele Eder M 0 0.00 0 0.00 0.00
John & Grace Watts NE 0 0.00 0 0.00 0.00


Edited by C.A.S.T. (11/04/09 04:35 PM)
_________________________
C.A.S.T.
www.fishcast.com


Top
#4118159 - 11/04/09 04:35 PM Re: 2009 CAST CLASSIC FINAL STANDINGS [Re: C.A.S.T.]
C.A.S.T. Offline
Extreme Angler

Registered: 11/03/06
Posts: 1336
Loc: Texas
TTT
_________________________
C.A.S.T.
www.fishcast.com


Top




©1998-2012 OUTDOOR SITES NETWORK all rights reserved USA and Worldwide.